About 5928 Sequoia Circle
This custom-built lakefront masterpiece showcases refined elegance + impeccable craftsmanship at every turn. Boasting 4 bedrooms + privateoffice/den, 3 baths, + oversized 3-car garage w/dedicated EV charging station, this residence was designed for the most discerning buyer. Step into a world of sophistication where high-end finishes, soaring coffered tray ceilings, intricate crown moldings, & designer accents create an atmosphere of timeless beauty. The heart of the home is the gourmet chef's kitchen--a true showstopper--featuring a striking quartz waterfall island, custom backsplash, & premium appliances fit for a culinary connoisseur. The split floor plan ensures privacy & comfort, while expansive living spaces provide the perfect setting for grand entertaining or peaceful retreats. Enjoy the ultimate in indoor-outdoor living w/the screened-in saltwater heated pool & spa, complete w/a fully equipped summer kitchen. Powered by solar energy & supported by a 22kW whole-house Generac generator, this smart home offers sustainability & security. A rare offering of uncompromising luxury!
Single Family home for sale in Vero Beach, FL at 5928 Sequoia Circle. This 4 bedroom Single Family home is priced at $324/sqft
Features of 5928 Sequoia Circle
| MLS® # | RX-11107346 |
|---|---|
| Price | $925,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,855 |
| Acres | 0.28 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Single Family Homes |
| Status | New |
Community Information: Vero Beach
| Address | 5928 Sequoia Circle |
|---|---|
| Area | 5940 |
| Subdivision | HUNTINGTON PLACE |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32967 |
Amenities of 5928 Sequoia Circle
| Amenities | Clubhouse, Community Room, Picnic Area, Pool, Spa-Hot Tub, Street Lights |
|---|---|
| Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water, Underground |
| Parking | 2+ Spaces, Driveway, Garage - Attached, Golf Cart, Guest |
| # of Garages | 3 |
| View | Lake, Pond, Pool |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond Front |
| Has Pool | Yes |
| Pool | Concrete, Equipment Included, Gunite, Heated, Inground, Salt Water, Screened, Spa |
Interior of 5928 Sequoia Circle
| Interior Features | Built-in Shelves, Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Cook Island, Laundry Tub, Pantry, Pull Down Stairs, Split Bedroom, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Gas Lease, Generator Whle House, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Wall Oven, Washer, Water Heater - Elec, Water Heater - Gas |
| Heating | Central, Central Individual, Electric |
| Cooling | Central, Central Individual, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior of 5928 Sequoia Circle
| Exterior Features | Auto Sprinkler, Built-in Grill, Covered Patio, Custom Lighting, Outdoor Shower, Screen Porch, Screened Patio, Shutters, Solar Panels, Summer Kitchen, Well Sprinkler, Zoned Sprinkler |
|---|---|
| Lot Description | 1/4 to 1/2 Acre, Paved Road, Private Road, West of US-1 |
| Windows | Plantation Shutters, Sliding |
| Roof | Comp Shingle |
| Construction | Block, CBS, Concrete |
Additional Information On 5928 Sequoia Circle
| Listing Courtesy of | Billero & Billero - Beach Offc |
|---|---|
| Date Listed | July 14th, 2025 |
| Zoning | RS-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 146.00 |
Listing Details
| Office | Billero & Billero - Beach Offc |
|---|
