701 N Fort Lauderdale Beach Blvd Ph1801, Fort Lauderdale
MLS® # F10387923
Condos for sale in Fort Lauderdale include many waterfront and beachfront townhomes and lofts. Located in Broward County, Fort Lauderdale is a glittering oasis by the sea, with condos overlooking Florida's famous Intracoastal waterways, as well as the beautiful Atlantic Ocean.
Read on below the listings for more information about Fort Lauderdale condos.
Find a complete list of Fort Lauderdale's condo buildings here, or read more about Fort Lauderdale condo real estate
All Listings | $300,000 - $400,000 | $400,000 - $500,000 |
$500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
$800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
MLS® # F10387923
MLS® # F10378730
MLS® # F10387540
MLS® # F10352878
MLS® # F10403432
MLS® # F10402631
Beckett Realty are the experts in South Florida Real Estate
Below you'll find a list of condos in Fort Lauderdale. Click on the highlighted entries for more information and current listings. Or, skip ahead to read more about condo living in Fort Lauderdale, Florida.
Condo | Year Built | Price Range | |||
45 Hendricks Isle Condo | 2007 | $600,000+ | |||
350 Las Olas Place | 2005 | $200,000 - $500,000+ | |||
Acapulco Townhomes | 2005 | $250,000+ | |||
Alhambra Place | 2004 | $1,000,000+ | |||
Americas on the Park | 1977 | $350,000+ | |||
Aquamarine Condominium | 2006 | $450,000+ | |||
AquaZul | 2005 | $1,000,000+ | |||
Aqua Vista Townhomes | 2006 | $500,000-$600,000+ | |||
Aria | 2007 | $900,000+ | |||
Atelier Loft Townhomes | 2006 | $700,000+ | |||
The Atlantic | 2005 | $400,000+ | |||
Auberge Beach Residences & Spa | 2017 | $1,800,000+ | |||
Avenue East Town Lofts | 2006 | $450,000-$600,000+ | |||
Avenue Lofts | 2004 | $200,000+ | |||
Bamboo Flats | 2007 | $360,000+ | |||
Bayshore Embassy | 1970 | $150,000+ | |||
Bayview Country Club Estates Townhomes | 2006 | $750,000+ | |||
Bayview Village | 1973 | $150,000+ | |||
Bently at Victoria Park | 2006 | $749,000 - $800,000 | |||
Berkley South | 1975 | $150,000+ | |||
Birch Crest | 1972 | $250,000+ | |||
Birch Pointe | 1996 | $1,300,000+ | |||
Birch Square | 1960 | $115,000+ | |||
Birch Tower | 1973 | $110,000+ | |||
Boathouse of Hendricks Isle | 1980 | $550,000+ | |||
Breakwater Towers | 1960 | $110,000+ | |||
Britannia | 1975 | $150,000-$300,000 | |||
Burton Point | 1963 | $175,000-$300,000 | |||
Cabana Bay Village | 1987 | $267,500 + | |||
Capistrano Townhomes | 1987 | $389,000+ | |||
Carlton Tower | 1969 | $319,000+ | |||
Casa Bayview | 1984 | $359,000+ | |||
Casa Las Olas | 1999 | $1,249,000+ | |||
Castelane Lofts | 2006 | $666,120 - $725,000 | |||
Chateau Condo | 1977 | $189,900 - $210,000 | |||
Chateau Mar | 1967 | $439,900+ | |||
City View Townhomes | 1986 | $299,000 - $400,000 | |||
Club at Hendrics Isle | 2006 | $999,000+ | |||
Cobble East Townhomes | 1984 | $359,000+ | |||
Coconut Grove | 2006 | $1,100,000 - $7,550,000 | |||
Colee Hammock Townhomes | 1985 | $550,000 - 1,000,000+ | |||
Commodore | 1965 | $369,000 - $374,000 | |||
Country Club Manor | 1969 | $240,000 - $400,000 | |||
Coral Ridge East | 1979 | $159,000 + | |||
Coral Ridge Estates | 2007 | $875,000+ | |||
Coral Lake Tower | 1964 | $194,500 - $250,000 | |||
Coral Ridge Landing 2 | 2005 | $279,000+ | |||
Coral Ridge Landing | 2005 | $599,900+ | |||
Coral Ridge South | 2003 | $600,000+ | |||
Coral Ridge Towers East | 1969 | $189,900 - $389,900 | |||
Coral Ridge Towers North | 1964 | $229,900 - $385,000 | |||
Coral Ridge Towers South | 1967 | $220,000 - $229,900 | |||
Coral Villas II | 2005 | $679,000+ | |||
Coral Towers | 1972 | $395,000 - $500,000 | |||
Corinthian | 1975 | $600,000 - $750,000 | |||
Corniche | 1991 | $675,000+ | |||
Courtyards at Grandeur | 2004 | $897,000 - $110,000 | |||
Courtyard Townhomes | 2006 | $779,000+ | |||
Cristelle | 1998 | $1,000,000+ | |||
Cristelle Beach Townhomes | 2001 | $465,000 - $700,000 | |||
Croissant Park Villas | 2007 | $515,000 + | |||
Cromwell East | 1974 | $268,000 + | |||
Cross Fox | 1973 | $205,000+ | |||
Cypress Bend | 1977 | $83,000+ | |||
Dockside at Grandeur | 2004 | $1,325,000+ | |||
Drake Tower | 1975 | $200,000+ | |||
East Point Towers | 1974 | $275,000 - $360,000 | |||
Ellington at Victoria Park | 2004 | $490,000+ | |||
Embarcadero | 1972 | $150,000+ | |||
Embassy Tower | 1974 | $275,000+ | |||
Enclave at Victoria Park | 2002 | $555,000+ | |||
Enclave II Victoria Park | 2002 | $824,900+ | |||
Esplanade | 2004 | $460,000+ | |||
Essex Tower | 1979 | $225,000+ | |||
Europa By the Sea | 2006 | $1,500,000 + | |||
Everglades House | 1965 | $380,000 - $1,200,000+ | |||
Exchange Lofts | 2006 | $370,000+ | |||
FountainHead | 1965 | $569,000+ | |||
Foundry Lofts | 2007 | $400,000+ | |||
Four Seasons | 1958 | $300,000+ | |||
Galt Ocean Club | 1963 | $380,000 - $580,000 | |||
Galt Ocean Terrace | 1975 | $295,000 - $465,000 | |||
Galt Towers | 1968 | $369,000 - $580,000 | |||
Gaylewinds Townhomes | 2006 | $379,000+ | |||
Grove at River Oaks | 2007 | $325,000+ | |||
Gulfstream Las Olas | 1970 | $285,000 - $450,000 | |||
Hampton Beach Club | 1980 | $579,000 - $1,200,000 | |||
Hampton East | 1968 | $389,000+ | |||
Harbor Beach (co-op) | 1965 | $775,000+ | |||
Harbordale | 1973 | $223,000 - $300,000 | |||
Harbor Heights | 1963 | $1,675,000+ | |||
Harbor House | 1966 | $359,000 - $500,000 | |||
Harbor View | 1965 | $425,000 | |||
Harbor Vista townhomes | 2006 | $570,000 - $600,000 | |||
Harbourage Place | 1999 | $1,849,000+ | |||
Hemingway Landings | 2006 | $1,860,000+ | |||
Hendricks Isle | 1969 | $700,000 - $1 Million+ | |||
Heritage Landings | 1970 | $400,000 - $500,000 | |||
Himmarshee Landing Townhomes | 2005 | $700,000+ | |||
Holiday Isle Yacht Club | 1960 | $300,000+ | |||
Horizon House | 1966 | $242,000 - $350,000 | |||
Hyacinth House | 1968 | $284,900 - $295,000 | |||
Icon | 2010 (preconstruction) | $550,000+ | |||
Il Lugano | 2005 | $500,000+ | |||
Ilini Condo | 1964 | $649,000+ | |||
Imperial Point Colonades | 1972 | $209,000 - $239,000 | |||
Imperial Point Gardens | 1965 | $225,000 - $239,900 | |||
Jackson Tower | 2001 | $775,000+ | |||
Jamestown Square | 2005 | $569,000 - $669,000 | |||
Kensington Place townhome | 2004 | $689,000+ | |||
Key Victoria | 2004 | $829,000+ | |||
Keywest Townhomes | 2005 | $610,000+ | |||
Kings Park | 1976 | $249,900 - $275,000 | |||
L-Ambiance | 2003 | $600,000+ | |||
L-Hermitage | 1998 | $700,000+ | |||
La Cascade | 2003 | $975,000+ | |||
La Rive | 2004 | $769,000+ | |||
Lago Mar Place | 1962 | $249,000 - $559,000 | |||
Landings at Las Olas | 2006 | $890,000+ | |||
Las Olas Beach Club | 2006 | $900,000+ | |||
Las Olas By The River | 2000 | 298,900+ | |||
Las Olas Grand | 2005 | $759,000+ | |||
Las Olas Lofts | 2005 | $639,000 - $650,000 | |||
Las Olas River House | 2004 | $425,000+ | |||
Lauderdale One | 2006 | $265,900 - $450,000 | |||
Le Circle | 1969 | $300,000's | |||
Le Club | 2003 | $1,250,000+ | |||
Leisure Beach | 1970 | $285,000 - $350,000 | |||
Leisure By the Sea | 1964 | $169,000+ | |||
Leisure House | 1970 | $289,900 - $450,000 | |||
Leisure Sands | 1978 | $189,000 - $250,000 | |||
Lexington Arms | 1957 | $220,000+ | |||
Marbella Townhomes | 2006 | $1,427,000+ | |||
Mana Loa | 1958 | $320,000+ | |||
Marina Del Mar | 1972 | $249,000 - $350,000 | |||
Marine Tower | 1970 | $200,000 | |||
Marine Colony | 1972 (co-op) | $199,500 - $300,000 | |||
Maya Marca | 1967 | $429,000 - $1,700,000 | |||
Mayan Beach Club | 1969 | $850,000+ | |||
Maybury Mansions | 1964 | $179,000 - $245,000 | |||
New Harbor Lofts | 2006 | $459,000+ | |||
New Townhomes | 2006 | $649,000+ | |||
Nola Lofts | 2005 | $435,000 - $850,000 | |||
Nu River Landing | 2005 | $400,000+ | |||
Oceanage | 1972 | $625,000+ | |||
Ocean Club | 1978 | $445,000+ | |||
Ocean Colony | 1971 | $425,000 - $600,000 | |||
Ocean Dream | 1978 | $350,000 - $400,000 | |||
Ocean Manor | 1957 | $318,500 - $595,000 | |||
Ocean Riviera | 1974 | $370,000 - $595,000 | |||
Ocean Summit | 1966 | $300,000 - $700,000 | |||
Oceanside Condo | 2005 | $600,000+ | |||
Oriana Condo | 2007 | $995,000+ | |||
Palazzo Mare | 2006 | $2,000,000+ | |||
Park Place | 1973 | $234,900 - $650,000 | |||
Park Tower | 1967 | $600,000 - $800,000 | |||
Paramount Residences | 2017 | $880,000+ | |||
Parliament House | 1970 | $365,000 - $600,000 | |||
Pelican Resort Condo Hotel | 2005 | $590,000+ | |||
Piazza Navona | 2007 | $575,000+ | |||
Pilot House | 1978 | $400,000+ | |||
Pineapple Sky | 2007 | $1,000,000+ | |||
Pine Crest Village | 2004 | $268,000+ | |||
Place Des Art | 2005 | $1,500,000+ | |||
Playa Del Mar | 1975 | $439,900 - $700,000 | |||
Playa Del Sol | 1974 | $359,000 - $700,000 | |||
Plaza 15 | 1973 | $196,000+ | |||
Plaza East | 1968 | $469,000 - $1,000,000 | |||
Plaza South | 1972 | $575,000 - $1,100,000 | |||
Poincianna By the Sea | 1974 | $365,000+ | |||
Poincianna Keys | 2004 | $669,000 - $750,000 | |||
Point Of Americas | 1970 | $595,000+ | |||
the Port Condominium | 2005 | $500's + | |||
Porta Luna | 2003 | $500's + | |||
Portico | 2005 | $849,000 | |||
Portofino | 1982 | $569,000+ | |||
Port Royale | 1981 | $320,000+ | |||
Portside Yacht Club | 1980 | $749,000 - $1,600,000 | |||
Q Club Resort | 2006 | $515,000+ | |||
Ragos Investment | 2005 | $575,000 - $700,000 | |||
Reflections Las Olas | 2001 | $1,000,000+ | |||
Regency Towers South | 1971 | $400,000 - $800,000 | |||
Regency Tower | 1971 | $399,900+ | |||
Residence 909 | 2008 | $749000+ | |||
Rio Nuevo | 1968 | $200,000 - $350,000 | |||
Riverside Landings | 2007 | $1,995,000 | |||
Ritz-Carlton | 2005 | $1,900,000+ | |||
River Oaks | 2006 | $498,000+ | |||
River Reach | 1972 | $235,000+ | |||
Royal Ambassador | 1968 | $289,900 - $550,000 | |||
Royal Coast | 1970 | $295,000 - $600,000 | |||
Royal Lauderdale Landings | 1969 | $439,000+ | |||
Royal Mariner | 1972 | $400,000+ | |||
Sailboat Bent | 2005 | $290,000 - $600,000 | |||
Samos Island Villas | 2006 | $529,900 - $659,000 | |||
Santa Barbara | 2005 | $269,000 - $800,000 | |||
Sea Grape By the Sea | 2005 | $649,900 - $800,000 | |||
Sea Ranch Lakes | 1976 | $375,000 - $1,000,000 | |||
Sea Ranch Lakes North | 1972 | $459,000 - $700,000 | |||
Seaside Villas | 2007 | $1,900,000+ | |||
Sea Tower | 1956 | $268,000 - | |||
Seminole Lake Townhouse | 2004 | $1,690,000 | |||
Sheppard Estates | 1995 | $1,000,000+ | |||
Shore Club | 1977 | $500,000 - $700,000 | |||
SoNew Lofts | 2003 | $559,000+ | |||
Sole | 2005 | $289,000+ | |||
Solo Lofts | 2007 | $699,000+ | |||
Sky Harbour East | 1964 | $379,000 + | |||
SouthPoint | 1978 | $489,000 - $800,000 | |||
Starlight Towers | 1968 | $389,000 - $600,000 | |||
Strada 315 | 2007 | $370,000+ | |||
St. Regis (Ritz Carlton) | 2005 | $1,900,000+ | |||
Sunrise East | 1971 | $749,000 - $1,800,000 | |||
Sunrise Tower | 1962 | $260,000 + | |||
Symphony | 2005 | $490,000+ | |||
Tamarindo Townhouse | 2002 | $600's | |||
Terraces of the Isle | 2005 | $1 Million+ | |||
The Continental | 1970 | $360,000 - $510,000 | |||
The Continuum | 2005 | $669,900+ | |||
The Galleon | 1968 | $399,000 - $700,000 | |||
The Island Enclave | 2005 | $989,000+ | |||
The Meritage | 2006 | $1,328,525+ | |||
The Palms | 2001 | $895,000+ | |||
The Port | 2005 | $575,000+ | |||
The Preserve | 2005 | $725,000+ | |||
The Seasons | 1969 | $330,000 - $600,000 | |||
Tides at Bridgeside Square | 2001 | $325,000 - $750,000 | |||
The Vue Condo | 2005 | $599,000+ | |||
Top of the Mile | 1979 | $305,000 - $350,000 | |||
Townhouses Harbor Beach | 1980 | $850,000+ | |||
Vantage View | 1977 | $419,000+ | |||
Venetian | 1970 | $425,000+ | |||
Venezia Las Olas | 2003 | $510,000+ | |||
Victoria Green | 2006 | $649,000 - $689,000 | |||
Victoria Park Garden | 1945 | $239,000 - $500,000 | |||
Victoria Park Place | 1973 | $229,000 - $500,000 | |||
Victoria Park Tower | 1972 | $245,000 - $300,000 | |||
Victoria Park Townhomes | 2006 | $725,000 - $900,000 | |||
Victoria's Point | 2006 | $640,500 - $900,000 | |||
Villa De Arte | 2003 | $679,000+ | |||
Village at Harbor Beach | 1968 | $245,000 - $320,000 | |||
Village at Sailboat Bend | 2005 | $300,000 - $550,000 | |||
Villagio Las Olas | 1999 | $700,000+ | |||
Villa Laguna | 2004 | $549,000+ | |||
Villa Medici | 2005 | $484,900+ | |||
Villa Octagon | 1993 | $2,995,000 | |||
Villas at Coral Heights | 2005 | $489,000 - $700,000 | |||
Village By the Sea | 1967 | $189,000 - $400,000 | |||
Village East | 2005 | $279,000 - $399,900 | |||
Villas by the Sea | 2008 | $700,000+ | |||
Villa Valentina | 2005 | $650,000+ | |||
Villa Viento | 2005 | $1,995,000+ | |||
Vista Las Olas | 2000 | $800,000+ | |||
Warwick | 1968 | $269,000 - $500,000 | |||
Water Garden | 2004 | $500,000+ | |||
Waverly at Las Olas | 2004 | $339,000+ | |||
Wellington | 1965 | $300,000+ | |||
WestChester | 1967 | $525,000+ | |||
White Egret | 1970 | $269,000 - $450,000 | |||
Whittier Towers (co-op) | 1969 | $149,000 - $300,000 | |||
Wilton Station | 2006 | $359,000 + | |||
Yacht Club Villas | 2005 | $1,399,000+ | |||
Yatai Townhomes | 2007 | 699,000+ |
Fort Lauderdale's condos represent some of the most luxurious and prestigious properties in all of Florida, with almost all of the condos for sale in Fort Lauderdale featuring some kind of waterfront access, whether it be a canal, river, Intracoastal waterway, or even the beach itself.
Most of Fort Lauderdale's prestigious condo buildings are noticeable by their exteriors adorned in floor to ceiling glass windows and modern white terraces.
Luxury, resort-style amenities await those lucky enough to buy or rent a unit at one of these locations, including pools, spas, gyms, and more!
One to three-bedroom floorplans along with amazing amenities like valet services, a theater, and an exclusive marina. The two towers of The Symphony boast commanding views, just steps from Fort Lauderdale's art district near the downtown area.
Just across the river from Fort Lauderdale's downtown core, Nu River Landing offers direct access to the Tarpon River and the Riverwalk route, along with world-class amenities like a rooftop pool.
An awe-inspiring skyscraper in sapphire blue, Las Olas River House is a world-class condo building with the finest amenities. Just steps from Bubier Park and on the west end of downtown Fort Lauderdale, this building is a must for those looking to experience the finer things in Fort Lauderdale.
Luxurious elegance in the heart of downtown Fort Lauderdale, featuring a rooftop pool and spa, and a range of units from 1 to 3 bedrooms.
Taking up residence, or just visiting a condo in Fort Lauderdale puts you in a fantastic location on Florida's southeast coast.
Fort Lauderdale is the seat of Broward County in Florida, a region that includes other urban centers like Pompano Beach and Hollywood.
A quick 45 minute drive south of Fort Lauderdale will put you in central Miami, just 30 miles away, And Orlando, FL from Fort Lauderdale will take approximately 3 hours by car.
Luckily, Fort Lauderdale has an excellent airport nearby for longer trips. Land in Fort Lauderdale-Hollywood International Airport and you could be at the beach, or in downtown Fort Lauderdale, in just 15 minutes.
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.
Listing information last updated on November 29th, 2023 at 7:52am EST.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the MLS of the Miami Association of REALTORS®, and is updated as of November 29th, 2023 at 7:45am EST (date/time).
All information is deemed reliable but not guaranteed by the MLS and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Beckett Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. © 2023 MLS of MAR.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing