About 12064 Suellen Circle
Modern and Updated 3-Bedroom Villa in the Heart of Wellington Village.The newer white kitchen is a chef's dream, modern white cabinetry, stainless steel appliances, and quartz countertops. Impact Windows and Newer Roof. With its unbeatable location, this villa is just a short walk to the Wellington Town Center.
Condo/co-op/villa/townhouse property for sale in Wellington, FL at 12064 Suellen Circle. This 3 bedroom Condo/co-op/villa/townhouse property is priced at $267/sqft
Features of 12064 Suellen Circle
MLS® # | RX-11089718 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,497 |
Acres | 0.16 |
Year Built | 1980 |
Type | Condo/co-op/villa/townhouse |
Sub-Type | Townhomes/Villas |
Style | Villa |
Status | Active Under Contract |
Community Information: Wellington
Address | 12064 Suellen Circle |
---|---|
Area | 5520 |
Subdivision | CHANNING VILLAS OF WELLINGTON PH II |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities of 12064 Suellen Circle
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior of 12064 Suellen Circle
Interior Features | Entry Lvl Lvng Area, Pantry, Split Bedroom |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior of 12064 Suellen Circle
Exterior Features | Screened Patio |
---|---|
Lot Description | < 1/4 Acre |
Windows | Impact Glass |
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Elbridge Gale Elementary School |
---|---|
Middle | Emerald Cove Middle School |
High | Wellington High School |
Additional Information On 12064 Suellen Circle
Listing Courtesy of | Polo Park Realty |
---|---|
Date Listed | May 12th, 2025 |
Zoning | WELL_P |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 117.00 |
Listing Details
Office | Polo Park Realty |
---|