About 1 Colonial Club Drive #100
Beautiful Intracoastal community, new roofs, mansards, freshly painted community.Minutes to beaches, shopping, dining ad downtown Delray.This ground floor condo has easy access with parking right outside your door. Hot water heater and AC are approx. 2 years new., with a peek of the Intracoastal from Kitchen window also a garden view in the back!Priced to sell, call to see this corner
Condo/co-op/villa/townhouse property for sale in Boynton Beach, FL at 1 Colonial Club Drive #100. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $158/sqft
Features of 1 Colonial Club Drive #100
| MLS® # | RX-11078579 |
|---|---|
| Price | $189,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo/Co-Op |
| Style | < 4 Floors |
| Status | Active Under Contract |
Community Information: Boynton Beach
| Address | 1 Colonial Club Drive #100 |
|---|---|
| Area | 4220 |
| Subdivision | Colonial Club |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33435 |
Amenities of 1 Colonial Club Drive #100
| Amenities | Billiards, Clubhouse, Community Room, Elevator, Exercise Room, Game Room, Library |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water |
| Parking | Assigned, Driveway |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior of 1 Colonial Club Drive #100
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central, Electric, Humidistat |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior of 1 Colonial Club Drive #100
| Lot Description | East of US-1 |
|---|---|
| Windows | Hurricane Windows |
| Roof | Mansard |
| Construction | Concrete |
Additional Information On 1 Colonial Club Drive #100
| Listing Courtesy of | Hudson Realty Of The Plm Bchs |
|---|---|
| Date Listed | April 4th, 2025 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 703.00 |
Listing Details
| Office | Hudson Realty Of The Plm Bchs |
|---|
