About 2611 Old Donald Ross Road
No fixed bridges to Inlet. Build your dream home on the waterfront. 83'' of seawall with private dock. Current duplex not habitable. No HOA in Paradise Point. Close to beaches, ocean. Juno Beach downtown, close to Jupiter and Palm Beach Gardens restaurants and nightlife, I-95 and PBI airport. Property sits at end of Palm tree lined canal with abundant old Florida charm. Location is excellent.
Single Family home for sale in Palm Beach Gardens, FL at 2611 Old Donald Ross Road. This 4 bedroom Single Family home is priced at $663/sqft
Features of 2611 Old Donald Ross Road
| MLS® # | RX-11069114 | 
|---|---|
| Price | $1,300,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,960 | 
| Acres | 0.20 | 
| Year Built | 1964 | 
| Type | Single Family | 
| Sub-Type | Single Family Homes | 
| Style | Dup/Tri/Row | 
| Status | Pending | 
Community Information: Palm Beach Gardens
| Address | 2611 Old Donald Ross Road | 
|---|---|
| Area | 5210 | 
| Subdivision | PARADISE PORT | 
| City | Palm Beach Gardens | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33410 | 
Amenities of 2611 Old Donald Ross Road
| Amenities | Sidewalks, Street Lights | 
|---|---|
| Utilities | Public Water, Septic, Well Water | 
| Parking | 2+ Spaces, Drive - Circular, Open, RV/Boat, Slab Strip | 
| View | Canal | 
| Is Waterfront | Yes | 
| Waterfront | Canal Width 1-80 Feet, Interior Canal, No Fixed Bridges, Ocean Access, Seawall | 
| Has Pool | No | 
Interior of 2611 Old Donald Ross Road
| Interior Features | None | 
|---|---|
| Appliances | None | 
| Heating | No Heat | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior of 2611 Old Donald Ross Road
| Exterior Features | None | 
|---|---|
| Lot Description | < 1/4 Acre, Flood Zone, Paved Road, Public Road, Sidewalks | 
| Roof | Comp Shingle | 
| Construction | CBS | 
Additional Information On 2611 Old Donald Ross Road
| Listing Courtesy of | One Sotheby's Int'l Realty | 
|---|---|
| Date Listed | March 7th, 2025 | 
| Zoning | RM | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
Listing Details
| Office | One Sotheby's Int'l Realty | 
|---|
