About 1391 Pinetta Circle
Beautiful single family in the heart of Wellington.3/2/2 Pool home close to Polo Fields, Equestrian activities, Hospitals, Highways, Restaurants, Parks and more!!!!!!Roof was replaced in 2022, Water Heater and Air Conditioner on 2023.Perfect Home!!!!!
Single Family home for sale in Wellington, FL at 1391 Pinetta Circle. This 3 bedroom Single Family home is priced at $334/sqft
Features of 1391 Pinetta Circle
MLS® # | RX-11055038 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,705 |
Acres | 0.20 |
Year Built | 1978 |
Type | Single Family |
Sub-Type | Single Family Homes |
Style | Contemporary |
Status | Active Under Contract |
Community Information: Wellington
Address | 1391 Pinetta Circle |
---|---|
Area | 5520 |
Subdivision | EASTWOOD OF WELLINGTON 2 |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities of 1391 Pinetta Circle
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior of 1391 Pinetta Circle
Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Smoke Detector, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior of 1391 Pinetta Circle
Exterior Features | Auto Sprinkler, Open Patio, Screened Patio |
---|---|
Lot Description | < 1/4 Acre |
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Elbridge Gale Elementary School |
---|---|
Middle | Emerald Cove Middle School |
High | Palm Beach Central High School |
Additional Information On 1391 Pinetta Circle
Listing Courtesy of | Reliant Realty ERA Powered |
---|---|
Date Listed | January 22nd, 2025 |
Zoning | WELL_P |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Reliant Realty ERA Powered |
---|