About 500 Bonnie Boulevard #181
Beautifully updated corner ground floor unit. Handicap accessible. Hurricane windows and shutters throughout. Come and enjoy the country club lifestyle without all the fees. Enjoy the beautiful pool and Active clubhouse. Your parking space is just a few feet from your front door. Sunroom has windows throughout and with hurricane shutters. Very close to I -95, Airport, Beaches & downtown Palm Beach. Amenities include Pool, Gym, Clubhouse, Bocce Courts and Shuffleboard.
Condo/co-op/villa/townhouse property for sale in Palm Springs, FL at 500 Bonnie Boulevard #181. This 1 bedroom Condo/co-op/villa/townhouse property is priced at $151/sqft
Features of 500 Bonnie Boulevard #181
| MLS® # | RX-11028772 |
|---|---|
| Price | $104,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 691 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo/Co-Op |
| Status | Price Change |
Community Information: Palm Springs
| Address | 500 Bonnie Boulevard #181 |
|---|---|
| Area | 5490 |
| Subdivision | LAKESIDE VILLAGE CONDO 5 |
| City | Palm Springs |
| County | Palm Beach |
| State | FL |
| Zip Code | 33461 |
Amenities of 500 Bonnie Boulevard #181
| Amenities | Billiards, Exercise Room, Game Room, Pickleball, Pool, Street Lights |
|---|---|
| Utilities | 3-Phase Electric, Underground, Water Available |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior of 500 Bonnie Boulevard #181
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Range - Electric, Refrigerator |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior of 500 Bonnie Boulevard #181
| Roof | Other |
|---|---|
| Construction | CBS |
Additional Information On 500 Bonnie Boulevard #181
| Listing Courtesy of | One Sotheby's International Realty |
|---|---|
| Date Listed | October 15th, 2024 |
| Zoning | RM(cit |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 476.04 |
Listing Details
| Office | One Sotheby's International Realty |
|---|
