About 11650 Sw Golden Falls Lane
Resort style living awaits with this stunning 3 bedroom and 2 full bath ''LUCIA'' model home, located in Riverland's premier 55+ active community of Valencia Cay. Beautiful finishes, and upgrades including ceramic tile floors throughout the home custom window treatments, stunning light fixtures, expanded/covered and screened in lanai, overlooking a lake, on an oversized corner lot. Gas tankless water heater & complete IMPACT windows and doors. The gourmet kitchen features granite countertops, upgraded stainless steel appliances. Living room has an electric/heated fireplace. Valencia Cay features a 34,000 sq. ft. clubhouse, a recreation area with tons of world-class amenities & a Lifestyle Director on site. Competitively priced to sell.
Single Family home for sale in Port Saint Lucie, FL at 11650 Sw Golden Falls Lane. This 3 bedroom Single Family home is priced at $261/sqft
Features of 11650 Sw Golden Falls Lane
| MLS® # | RX-11010500 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,841 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Single Family Homes |
| Style | Contemporary, Ranch |
| Status | Active Under Contract |
Community Information: Port Saint Lucie
| Address | 11650 Sw Golden Falls Lane |
|---|---|
| Area | 7800 |
| Subdivision | RIVERLAND |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34987 |
Amenities of 11650 Sw Golden Falls Lane
| Amenities | Cafe/Restaurant, Exercise Room, Indoor Pool, Manager on Site, Pickleball, Pool, Shuffleboard, Street Lights |
|---|---|
| Utilities | Cable, Gas Natural, Public Sewer, Public Water |
| Parking | Driveway, Garage - Attached, Vehicle Restrictions |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | No |
| Waterfront | Lake Front |
| Has Pool | No |
Interior of 11650 Sw Golden Falls Lane
| Interior Features | Fireplace(s), Pantry, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Generator Hookup, Microwave, Range - Gas, Refrigerator, Smoke Detector, Washer, Water Heater - Gas |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior of 11650 Sw Golden Falls Lane
| Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds, Impact Glass |
| Roof | Comp Shingle |
| Construction | Block, CBS |
Additional Information On 11650 Sw Golden Falls Lane
| Listing Courtesy of | Keller Williams Realty of PSL |
|---|---|
| Date Listed | August 7th, 2024 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 456.00 |
Listing Details
| Office | Keller Williams Realty of PSL |
|---|
