About 1217 Surf Road #2
LARGE 1 STORY 2 BEDROOM CONDO ON BEAUTIFUL SINGER ISLAND! ENJOY THIS VILLA A 1/2 MILE FROM THE BEACH! STAINLESS STEEL APPLIANCES. NEW ROOF INSTALLED IN 2020. IMPACT WINDOWS AND SLIDING GLASS DOORS INSTALLED IN 2020. LIGHTS AND CEILING FANS TROUGHOUT THE CONDO. WASHER AND DRYER HOOKUP, LARGE BACKYARD WITH A WOOD DECK. HUGE ENCLOSED REAR PATIO WITH A STORAGE CLOSET. RETRACTABLE SCREEN ON THE FRONT DOOR. ENJOY LIFE ON SINGER ISLAND WITH BEACHES, RESTAURANTS AND SHOPPING!
Condo/co-op/villa/townhouse property for sale in Riviera Beach, FL at 1217 Surf Road #2. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $245/sqft
Features of 1217 Surf Road #2
| MLS® # | RX-10996273 | 
|---|---|
| Price | $309,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,260 | 
| Acres | 0.00 | 
| Year Built | 1980 | 
| Type | Condo/co-op/villa/townhouse | 
| Sub-Type | Condo/Co-Op | 
| Style | Villa | 
| Status | Pending | 
Community Information: Riviera Beach
| Address | 1217 Surf Road #2 | 
|---|---|
| Area | 5240 | 
| Subdivision | SURF PARK SEVEN CONDO | 
| City | Riviera Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33404 | 
Amenities of 1217 Surf Road #2
| Amenities | None | 
|---|---|
| Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable | 
| Parking | 2+ Spaces | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior of 1217 Surf Road #2
| Interior Features | Entry Lvl Lvng Area | 
|---|---|
| Appliances | Refrigerator, Range - Electric, Dishwasher | 
| Heating | Central | 
| Cooling | Ceiling Fan, Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior of 1217 Surf Road #2
| Exterior Features | Covered Patio, Deck | 
|---|---|
| Lot Description | < 1/4 Acre | 
| Windows | Verticals, Impact Glass | 
| Roof | Comp Shingle | 
| Construction | CBS | 
Additional Information On 1217 Surf Road #2
| Listing Courtesy of | Berkshire Hathaway Florida Rea | 
|---|---|
| Date Listed | June 14th, 2024 | 
| Zoning | RMH-15 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 592.00 | 
Listing Details
| Office | Berkshire Hathaway Florida Rea | 
|---|
