About 2914 Sw Boxwood Circle
Space, space & more space! This spectacular 4/3/2 pool home offers over 2,400 sq. ft. of living space plus an expansive screened in patio area great for entertaining or simply unwinding after a long day. The open floor plan connects the formal dinning area, living room, breakfast nook, kitchen, and family room seamlessly. Featuring a large open kitchen with granite countertops, gas cooking, ss appliances and plenty of cooking space. The owners suite features his and hers closets, dual sinks, separate soaking tub and shower. Relax all year round with this screen enclosed solar heated saltwater pool and fruit trees, a true Florida oasis. This home also offers a whole house filtration system, newer heat pump unit, accordion shutters for the enclosed lanai.Conveniently located near schools, shopping, dinning, major highways, this home truly has it all.
Single Family home for sale in Port Saint Lucie, FL at 2914 Sw Boxwood Circle. This 4 bedroom Single Family home is priced at $217/sqft
Features of 2914 Sw Boxwood Circle
| MLS® # | RX-10967245 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,424 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Single Family Homes |
| Style | < 4 Floors, Ranch, Traditional |
| Status | Active Under Contract |
Community Information: Port Saint Lucie
| Address | 2914 Sw Boxwood Circle |
|---|---|
| Area | 7710 |
| Subdivision | PORT ST LUCIE SECTION 41 |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34953 |
Amenities of 2914 Sw Boxwood Circle
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground, Screened, Freeform, Solar Heat, Salt Water |
Interior of 2914 Sw Boxwood Circle
| Interior Features | Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Washer, Water Heater - Gas |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior of 2914 Sw Boxwood Circle
| Exterior Features | Screened Patio, Shutters, Fruit Tree(s) |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds |
| Roof | Comp Shingle |
| Construction | Block, CBS, Concrete |
Additional Information On 2914 Sw Boxwood Circle
| Listing Courtesy of | Keller Williams Realty of PSL |
|---|---|
| Date Listed | March 10th, 2024 |
| Zoning | RS-2PS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Keller Williams Realty of PSL |
|---|
