About 11770 Saint Andrews Place #305
Don't miss the opportunity to purchase this best priced home in the desirable gated community of St. Andrews. This 2BR- 2 bath condo on the third floor features granite counters, impact glass, updated flooring throughout, plus a fireplace, and is conveniently located with easy access to shopping malls, theaters and all of Wellington's equestrian venues. The community offers Tennis courts, swimming pool, and gym.
Condo/co-op/villa/townhouse property for sale in Wellington, FL at 11770 Saint Andrews Place #305. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $281/sqft
Features of 11770 Saint Andrews Place #305
| MLS® # | RX-10960166 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo/Co-Op |
| Status | Active Under Contract |
Community Information: Wellington
| Address | 11770 Saint Andrews Place #305 |
|---|---|
| Area | 5520 |
| Subdivision | ST ANDREWS AT POLO CLUB CONDO |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities of 11770 Saint Andrews Place #305
| Amenities | Clubhouse, Community Room, Manager on Site, Pool, Tennis |
|---|---|
| Utilities | Cable |
| Parking | 2+ Spaces |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior of 11770 Saint Andrews Place #305
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior of 11770 Saint Andrews Place #305
| Windows | Impact Glass |
|---|---|
| Construction | CBS |
School Information
| Elementary | Elbridge Gale Elementary School |
|---|---|
| Middle | Polo Park Middle School |
| High | Wellington High School |
Additional Information On 11770 Saint Andrews Place #305
| Listing Courtesy of | Douglas Elliman (Wellington) |
|---|---|
| Date Listed | February 15th, 2024 |
| Zoning | WELL_P |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 443.70 |
Listing Details
| Office | Douglas Elliman (Wellington) |
|---|
