About 5861 Nw 16th Place #214
Conveniently located to the Turnpike and Sunrise Blvd. This spacious 2-bedroom, 2-bathroom condo offers FULL IMPACT GLASS, SLIDING DOOR and ENTRY DOORS, a beautifully remodeled kitchen and bath, along with captivating water views. With a fantastic floor plan, large patio, and waterfront location, this condo offers the perfect blend of style and tranquility. Elegant, updated bathroomExpansive and open floor plan with abundant natural light. Large private patio with space for outdoor dining and relaxationFront-facing unit with breathtaking water views. Ample storage space throughout the condo with In-unit laundry facilitiesAssigned parking space with plenty of guest parking.
Condo/co-op/villa/townhouse property for sale in Sunrise, FL at 5861 Nw 16th Place #214. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $121/sqft
Features of 5861 Nw 16th Place #214
| MLS® # | RX-10931611 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,321 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo/Co-Op |
| Status | Pending |
Community Information: Sunrise
| Address | 5861 Nw 16th Place #214 |
|---|---|
| Area | 3750 |
| Subdivision | LAKESIDE MANOR SOUTH CONDO |
| City | Sunrise |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities of 5861 Nw 16th Place #214
| Amenities | Pool |
|---|---|
| Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
| Parking | Assigned |
| Is Waterfront | Yes |
| Waterfront | Pond Front |
| Has Pool | No |
Interior of 5861 Nw 16th Place #214
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range - Electric, Washer/Dryer Hookup |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior of 5861 Nw 16th Place #214
| Windows | Hurricane Windows |
|---|---|
| Roof | Barrel |
| Construction | CBS |
Additional Information On 5861 Nw 16th Place #214
| Listing Courtesy of | Kelly Right Real Estate |
|---|---|
| Date Listed | October 29th, 2023 |
| Zoning | RM-25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 786.00 |
Listing Details
| Office | Kelly Right Real Estate |
|---|
