About 2016 Bonnie Street
From the moment you walk into this Gorgeous house, it will feel like home home. A Large Open Floor plan, Archways, and Abundant Natural Light set the stage for this Beautiful 3 Bedroom, 2 bath home. Nestled on a quiet street in the highly desired community of Paradise Palms, this is Truly a home with so much character! Full Hurricane Protection with Impact Windows Throughout and Accordion shutters. Oversized Galley Style Kitchen with Granite Countertops, Custom Wood Cabinets, Pantry and plenty of storage. Wood like, large plank ceramic tile in all main living areas. Escape and unwind in your own private oasis in the backyard with a screened in patio that leads to a beautiful above ground pool, deck area and tropical landscaping. Fenced in yard, Circular Driveway,New Interior doors and hardware. Oversized 2 car Garage, Epoxy Flooring, Utility sink. Zoned for Boca's Best A rated Schools including the Brand New State of the Art Blue Lake Elementary School!! A Prime Location in Boca!! Walk to Town Center Mall, Sugar Sand Park and some of Boca's Best Restaurants: Rocco's Tacos, Tap 42, Copperfish, and Sixty Vines. Minutes from FAU, Lynn University, I-95 and Beautiful Boca Raton's Pristine Beaches.
Single Family home for sale in Boca Raton, FL at 2016 Bonnie Street. This 3 bedroom Single Family home is priced at $344/sqft
Features of 2016 Bonnie Street
MLS® # | RX-10927855 |
---|---|
Price | $713,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,076 |
Acres | 0.04 |
Year Built | 1967 |
Type | Single Family |
Sub-Type | Single Family Homes |
Style | < 4 Floors |
Status | Active Under Contract |
Community Information: Boca Raton
Address | 2016 Bonnie Street |
---|---|
Area | 4280 |
Subdivision | PARADISE PALMS |
City | Boca Raton |
County | Palm Beach |
State | FL |
Zip Code | 33486 |
Amenities of 2016 Bonnie Street
Amenities | Street Lights |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Garage - Attached, Drive - Circular |
# of Garages | 2 |
View | Pool, Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Above Ground |
Interior of 2016 Bonnie Street
Interior Features | Closet Cabinets, Entry Lvl Lvng Area, Pantry, Walk-in Closet, Split Bedroom, Laundry Tub |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior of 2016 Bonnie Street
Exterior Features | Fence, Open Patio, Screened Patio, Zoned Sprinkler, Covered Patio, Custom Lighting |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds, Hurricane Windows, Impact Glass, Sliding |
Roof | Barrel |
Construction | CBS |
School Information
Elementary | Blue Lake Elementary |
---|---|
Middle | Omni Middle School |
High | Spanish River Community High School |
Additional Information On 2016 Bonnie Street
Listing Courtesy of | RE/MAX Select Group |
---|---|
Date Listed | October 16th, 2023 |
Zoning | R-1-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Select Group |
---|