About 477 S Beach Road
Captivating direct oceanfront views encompass this Jupiter Island estate. Located on the southern end of the island, this private property boasts an amazing 242 feet of water frontage and sits on 2.62 acres!
Single Family home for sale in Hobe Sound, FL at 477 S Beach Road. This 4 bedroom Single Family home is priced at $2,792/sqft
Features of 477 S Beach Road
| MLS® # | RX-10926627 |
|---|---|
| Price | $25,000,000 |
| Bedrooms | 4 |
| Bathrooms | 10.00 |
| Full Baths | 7 |
| Half Baths | 3 |
| Square Footage | 8,953 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Single Family Homes |
| Status | New |
Community Information: Hobe Sound
| Address | 477 S Beach Road |
|---|---|
| Area | 5030 |
| Subdivision | Jupiter Island |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities of 477 S Beach Road
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water |
| Parking | Garage - Attached, Drive - Circular, Covered |
| # of Garages | 4 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | Yes |
| Pool | Heated, Gunite, Spa |
Interior of 477 S Beach Road
| Interior Features | Closet Cabinets, Foyer, Cook Island, Split Bedroom, Volume Ceiling, Walk-in Closet, Ctdrl/Vault Ceilings, Elevator, Sky Light(s) |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Smoke Detector, Washer, Water Softener-Owned, Reverse Osmosis Water Treatment |
| Heating | Central, Zoned |
| Cooling | Central, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior of 477 S Beach Road
| Exterior Features | Auto Sprinkler, Cabana, Covered Patio, Open Patio, Awnings |
|---|---|
| Lot Description | 2 to < 3 Acres, East of US-1 |
| Windows | Blinds, Plantation Shutters, Impact Glass |
| Roof | Slate |
| Construction | CBS, Concrete |
Additional Information On 477 S Beach Road
| Listing Courtesy of | Domenica's Properties |
|---|---|
| Date Listed | October 11th, 2023 |
| Zoning | B-40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | Domenica's Properties |
|---|
