About 931 N J Street
Located in Lake Worth Beach! A City that ages like fine wine! This historic home is a treasure, and it's calling your name!The sale of this property will come equipped with the Set of Plans and Renderings to build a large addition, larger in size compared to the existing house! The new addition will be 1206 sqft, and it's as if you're building a new house, 3 beds and 2 baths! Converting this single family home into a duplex! This is your time to shine to obtain this rare property!Roof Shingles were replaced 2022.Sprinklers were fully repaired 2022.New Dish Washing Machine.Newly Installed Garbage Disposal on 09/2023.Recent Inspection done 06/2023.NO HOA.There are many attractions, restaurants, and churches near the area!5 minutes from the beach!
Single Family home for sale in Lake Worth Beach, FL at 931 N J Street. This 3 bedroom Single Family home is priced at $483/sqft
Features of 931 N J Street
| MLS® # | RX-10923013 |
|---|---|
| Price | $469,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 974 |
| Acres | 0.15 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Single Family Homes |
| Status | Price Change |
Community Information: Lake Worth Beach
| Address | 931 N J Street |
|---|---|
| Area | 5600 |
| Subdivision | LAKE WORTH TOWN OF |
| City | Lake Worth Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33460 |
Amenities of 931 N J Street
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric, Gas Natural |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior of 931 N J Street
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Heater - Gas |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior of 931 N J Street
| Lot Description | East of US-1 |
|---|---|
| Construction | Other |
Additional Information On 931 N J Street
| Listing Courtesy of | LoKation |
|---|---|
| Date Listed | September 28th, 2023 |
| Zoning | SF-TF-14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | LoKation |
|---|
