About 10249 N Military Trail #201
Centrally located in PBG, this second floor corner unit condo has 2 br, 2 full bath. No elevator. No washer and dryer inside unit but on same floor. There is space to put washer and dryer in unit. Unit comes with one parking spot and storage space. Tenant's lease will end 11/30/2023 and has to be honored by new owner through that date. Property can be rented upon purchase if desired.
Condo/co-op/villa/townhouse property for sale in Palm Beach Gardens, FL at 10249 N Military Trail #201. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $200/sqft
Features of 10249 N Military Trail #201
| MLS® # | RX-10913551 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo/Co-Op |
| Style | < 4 Floors |
| Status | Pending |
Community Information: Palm Beach Gardens
| Address | 10249 N Military Trail #201 |
|---|---|
| Area | 5300 |
| Subdivision | PALM GARDEN |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities of 10249 N Military Trail #201
| Amenities | Pool |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior of 10249 N Military Trail #201
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Dishwasher, Refrigerator, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior of 10249 N Military Trail #201
| Exterior Features | Screened Balcony |
|---|---|
| Windows | Blinds, Verticals |
| Construction | CBS |
Additional Information On 10249 N Military Trail #201
| Listing Courtesy of | Coldwell Banker Realty |
|---|---|
| Date Listed | August 22nd, 2023 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 425.00 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
