About 250 Bradley Place #502
GREAT VIEWS FROM YOUR WRAP BALCONY AND A COVETED LOCATION MAKE THIS 5TH FLOOR SUN-DRENCHED ONE BEDROOM ONE BATH JEWEL STAND OUT FROM THE REST. ALL IMPACT GLASS, 24 HR DOORMAN BUILDING, FULL TIME MANAGER AND MAINTENANCE STAFF, HEATED POOL, ONSITE PARKING, LARGE STORAGE BIN, AMPLE FREE LAUNDRY ARE SOME OF THE AMENITIES. LEASING FRIENDLY AND VERY PET FRIENDLY - TWO PETS ALLOWED! FANTASTIC INTOWN LOCATION DIRECTLY ON THE LAKE TRAIL.
Condo/co-op/villa/townhouse property for sale in Palm Beach, FL at 250 Bradley Place #502. This 1 bedroom Condo/co-op/villa/townhouse property is priced at $1,780/sqft
Features of 250 Bradley Place #502
MLS® # | RX-10879333 |
---|---|
Price | $1,550,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 871 |
Acres | 0.00 |
Year Built | 1963 |
Type | Condo/co-op/villa/townhouse |
Sub-Type | Condo/Co-Op |
Style | Mid Century |
Status | Pending |
Community Information: Palm Beach
Address | 250 Bradley Place #502 |
---|---|
Area | 5002 |
Subdivision | LAKE TOWERS CONDO |
City | Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33480 |
Amenities of 250 Bradley Place #502
Amenities | Pool, Elevator, Lobby, Extra Storage, Common Laundry, Bike Storage, Manager on Site |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Open, Deeded |
View | Intracoastal, City |
Is Waterfront | Yes |
Waterfront | Intracoastal Front |
Has Pool | No |
Interior of 250 Bradley Place #502
Interior Features | Walk-in Closet, Elevator |
---|---|
Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 7 |
Stories | 7.00 |
Exterior of 250 Bradley Place #502
Exterior Features | Open Balcony |
---|---|
Windows | Sliding, Hurricane Windows, Impact Glass |
Construction | Concrete |
Additional Information On 250 Bradley Place #502
Listing Courtesy of | Sotheby's Intl. Realty, Inc. |
---|---|
Date Listed | April 5th, 2023 |
Zoning | R-D(1) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1001.63 |
Listing Details
Office | Sotheby's Intl. Realty, Inc. |
---|