About 2851 Ne 183 #2203-05
Fantastic views of the Intracoastal, Ocean to the E, Williams Island and Maule lake from this Penthouse unit. Ample living space with 2100 sq ft under air, 2/2+ office. Washer/dryer inside. Security attendant in the lobby,lots of amenities. Walking distance to shops and synagogues. Just minutes to Aventura Mall and 30 min to Miami. The unit has 2 parking spaces close to the entrance, 1 covered and the other half covered.
Condo/co-op/villa/townhouse property for sale in Aventura, FL at 2851 Ne 183 #2203-05. This 3 bedroom Condo/co-op/villa/townhouse property is priced at $171/sqft
Features of 2851 Ne 183 #2203-05
| MLS® # | F10555364 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Year Built | 1974 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo/Co-Op |
| Status | Pending |
Community Information: Aventura
| Address | 2851 Ne 183 #2203-05 |
|---|---|
| Area | 2220 |
| Subdivision | ADMIRALS PORT |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160 |
Amenities of 2851 Ne 183 #2203-05
| Amenities | Clubhouse, Picnic Area, Parking, Lobby, Maintenance |
|---|---|
| View | Bay, Canal, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2851 Ne 183 #2203-05
| Interior Features | Built-in Features, Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 22 |
Exterior of 2851 Ne 183 #2203-05
| Exterior Features | Barbecue, Courtyard, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Seminole (Miami-Dade) |
|---|---|
| Middle | West Miami |
| High | South Miami |
Additional Information On 2851 Ne 183 #2203-05
| Listing Courtesy of | Realty Connection Of S.Fla. |
|---|---|
| Date Listed | February 28th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1098 |
Listing Details
| Office | Realty Connection Of S.Fla. |
|---|
