About 2051 Se 3rd St Th8
Welcome to this luxurious oceanfront townhome in Deerfield Beach's prestigious Ocean Plaza. This boutique condominium, built in 2003, offers exclusive amenities, including a private pool, fitness center, and 24-hour concierge services. The two-story townhouse spans 2,327 square feet, featuring 2 bedrooms upstairs, a den or 3 bedroom, and 3 full bathrooms. The master suite boasts oversized closets and a balcony with ocean views. A private gated patio is perfect for outdoor grilling, and the attached two-car garage provides ample storage. Situated directly on the beach, residents enjoy immediate access to pristine sands and a vibrant beachfront scene.
Condo/co-op/villa/townhouse property for sale in Deerfield Beach, FL at 2051 Se 3rd St Th8. This 3 bedroom Condo/co-op/villa/townhouse property is priced at $477/sqft
Features of 2051 Se 3rd St Th8
MLS® # | F10521107 |
---|---|
Price | $1,109,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,327 |
Acres | 0.00 |
Year Built | 2003 |
Type | Condo/co-op/villa/townhouse |
Sub-Type | Townhouse |
Style | Townhouse Condo |
Status | Active-Available |
Community Information: Deerfield Beach
Address | 2051 Se 3rd St Th8 |
---|---|
Area | 3111 |
Subdivision | Ocean Plaza |
City | Deerfield Beach |
County | Broward County |
State | FL |
Zip Code | 33441-6001 |
Amenities of 2051 Se 3rd St Th8
Amenities | Clubhouse-Clubroom, Community Room, Pool |
---|---|
Parking Spaces | 2 |
Parking | Assigned Parking, Covered Parking |
# of Garages | 2 |
Garages | Attached |
View | Ocean View |
Is Waterfront | No |
Has Pool | No |
Interior of 2051 Se 3rd St Th8
Interior Features | First Floor Entry |
---|---|
Appliances | Automatic Garage Door Opener |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior of 2051 Se 3rd St Th8
Exterior Features | Courtyard, High Impact Doors |
---|---|
Construction | Concrete Block Construction |
Additional Information On 2051 Se 3rd St Th8
Listing Courtesy of | The Agency Florida LLC |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1642 |
HOA Fees Freq. | Monthly |
Listing Details
Office | The Agency Florida LLC |
---|