About 19390 Collins Ave 504
UNIT IS BEING TOTALLY REFURBISHED AND OWNER WANTS TO SELL AS IS. Large 1 Bedroom & 1- and 1/2-Bathrooms Apartment, 1 block from the Beach. Wonderful Pools, Tennis Courts, Golden Beach & Ocean Views. Closets and much more. Maintenance includes Basic Cable and Basic Internet. Totally upgraded Building with Fitness Center, Tennis Courts, Pool and Business Center. It's within minutes of Aventura Mall, Restaurants and Gulfstream Park Racetrack & Casino.
Condo/co-op/villa/townhouse property for sale in Sunny Isles Beach, FL at 19390 Collins Ave 504. This 1 bedroom Condo/co-op/villa/townhouse property is priced at $280/sqft
Features of 19390 Collins Ave 504
| MLS® # | F10517816 |
|---|---|
| Price | $280,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo |
| Style | Condo 5+ Stories |
| Status | Active-Available |
Community Information: Sunny Isles Beach
| Address | 19390 Collins Ave 504 |
|---|---|
| Area | 22 |
| Subdivision | OCEANVIEW BUILDING A |
| City | Sunny Isles Beach |
| County | Miami-Dade County |
| State | FL |
| Zip Code | 33160-2263 |
Amenities of 19390 Collins Ave 504
| Amenities | Billiard Room |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned Parking, Covered Parking |
| # of Garages | 1 |
| View | Intracoastal View |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Front |
| Has Pool | No |
Interior of 19390 Collins Ave 504
| Interior Features | First Floor Entry |
|---|---|
| Appliances | Electric Range, Microwave |
| Heating | Central Heat |
| Cooling | Central Cooling |
| Fireplace | No |
Exterior of 19390 Collins Ave 504
| Exterior Features | Barbeque |
|---|---|
| Construction | Concrete Block Construction |
Additional Information On 19390 Collins Ave 504
| Listing Courtesy of | Royal Realty Investment Group |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 698 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Royal Realty Investment Group |
|---|
