About 2228 Se 10th St
Paradise in Pompano in this updated 3 bedroom and 2 bath water front home. Open floor plan, updated kitchen with all new appliances. If you like the outdoors you will love the back yard. All new tiki bar, boat lift and fire pit. Heated salt water pool. 100 feet of water frontage and a boat lift with no fixed bridges for ocean access. South East exposure gives you the perfect amount of sun all year long. This is a must see.
Single Family home for sale in Pompano Beach, FL at 2228 Se 10th St. This 3 bedroom Single Family home is priced at $1,031/sqft
Features of 2228 Se 10th St
| MLS® # | F10516545 |
|---|---|
| Price | $1,799,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,746 |
| Acres | 0.00 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Single |
| Style | One Story, Ranch |
| Status | Active-Available |
Community Information: Pompano Beach
| Address | 2228 Se 10th St |
|---|---|
| Area | 3234 |
| Subdivision | Pompano Isles Sec B 31-8 |
| City | Pompano Beach |
| County | Broward County |
| State | FL |
| Zip Code | 33062-7005 |
Amenities of 2228 Se 10th St
| Parking Spaces | 1 |
|---|---|
| Parking | Circular Drive |
| # of Garages | 1 |
| Garages | Attached |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal Width 81-120 Feet, No Fixed Bridges |
| Has Pool | Yes |
| Pool | Below Ground Pool |
Interior of 2228 Se 10th St
| Interior Features | First Floor Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central Heat |
| Cooling | Ceiling Fans, Central Cooling |
| Fireplace | No |
Exterior of 2228 Se 10th St
| Exterior Features | Barbeque, Exterior Lighting |
|---|---|
| Lot Description | Less Than 1/4 Acre Lot |
| Windows | High Impact Windows |
| Roof | Curved/S-Tile Roof |
| Construction | Concrete Block With Brick |
Additional Information On 2228 Se 10th St
| Listing Courtesy of | One Sotheby's Int'l Realty |
|---|---|
| Zoning | RS-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's Int'l Realty |
|---|
