About N/A
This inviting and spacious retirement home features a thoughtfully designed split floor plan, with each room opening to an expansive screened patio protected by accordion shutters. The large sliding glass doors let in ample natural light, creating a bright and airy atmosphere. The home boasts tiled floors throughout and a recently upgraded kitchen. Located in a vibrant and active community, residents enjoy a wide array of amenities, including a guarded gate, secured lobby, heated pool, tennis court, Jacuzzi, BBQ area, gym, bowling, pickleball, and shuffleboard. Conveniently situated, this home offers easy access to shopping, entertainment, major expressways, international airport, and all of South Florida's lifestyle. Driving Directions:
Condo/co-op/villa/townhouse property for sale in Lauderhill, FL at N/A. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $145/sqft
Features of N/A
| MLS® # | F10508686 |
|---|---|
| Price | $200,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,384 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo |
| Style | Condo 5+ Stories |
| Status | Active-Available |
Community Information: Lauderhill
| Address | N/A |
|---|---|
| Area | 3740 |
| Subdivision | ENVIRON TOWERS |
| City | Lauderhill |
| County | Broward County |
| State | FL |
| Zip Code | 33319-4233 |
Amenities of N/A
| Amenities | Billiard Room, Clubhouse-Clubroom, Elevator, Exterior Lighting, Basketball Courts |
|---|---|
| Parking | 1 Space, Assigned Parking, Guest Parking |
| View | Garden View |
| Is Waterfront | No |
| Has Pool | No |
Interior of N/A
| Interior Features | First Floor Entry, Elevator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Smoke Detector, Washer, Elevator |
| Heating | Central Heat, Electric Heat |
| Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
| Fireplace | No |
Exterior of N/A
| Exterior Features | Patio, Screened Porch, Storm/Security Shutters |
|---|---|
| Construction | Concrete Block Construction, Cbs Construction, Other Construction |
Additional Information On N/A
| Listing Courtesy of | United Realty Group Inc. |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 840 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc. |
|---|
