About 2617 Ne 26th Ave
Beautiful home that is pristine, located in the sought after Coral Ridge. This 3 bedroom and 2 bath has Brazilian cherry wood floors throughout. Gourmet kitchen. All new updated bathrooms. The garage was converted to a large family room with Jerusalem flooring. All impact windows and doors. Security system, with cameras throughout the house. Large back yard with salt water heated pool and new fence. Beautiful landscaping very clean and easy to maintain. This is a must see.
Single Family home for sale in Fort Lauderdale, FL at 2617 Ne 26th Ave. This 3 bedroom Single Family home is priced at $739/sqft
Features of 2617 Ne 26th Ave
| MLS® # | F10471045 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,962 |
| Acres | 0.00 |
| Year Built | 1954 |
| Type | Single Family |
| Sub-Type | Single |
| Style | One Story, Substantially Remodeled |
| Status | Active-Available |
Community Information: Fort Lauderdale
| Address | 2617 Ne 26th Ave |
|---|---|
| Area | 3260 |
| Subdivision | Coral Ridge Galt Add 1 |
| City | Fort Lauderdale |
| County | Broward County |
| State | FL |
| Zip Code | 33306-1733 |
Amenities of 2617 Ne 26th Ave
| Parking | Circular Drive, Pavers |
|---|---|
| View | Garden View, Pool Area View |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground Pool, Heated |
Interior of 2617 Ne 26th Ave
| Interior Features | First Floor Entry, Cooking Island |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Owned Burglar Alarm, Refrigerator, Washer |
| Heating | Central Heat, Electric Heat |
| Cooling | Central Cooling, Electric Cooling |
| Fireplace | No |
Exterior of 2617 Ne 26th Ave
| Exterior Features | Fence, Open Porch, Shed |
|---|---|
| Lot Description | Less Than 1/4 Acre Lot |
| Windows | Impact Glass |
| Roof | Curved/S-Tile Roof |
| Construction | Cbs Construction, Other Construction |
Additional Information On 2617 Ne 26th Ave
| Listing Courtesy of | One Sotheby's Int'l Realty |
|---|---|
| Zoning | RS-4.4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's Int'l Realty |
|---|
