About 118 Black Ironwood Road
BUILT 2013 PULTE HOMES Sandpiper at Botanica. Unique 2 level townhome with beautifully appointed upgraded features such as high end granite, forced convection oven, stainless side by side refrigerator, walk in closets in all 3 bedrooms, 2 car garage. This home is completely fitted with hurricane impact windows, garage door and concrete block construction.
Residential Rental property for sale in Jupiter, FL at 118 Black Ironwood Road. This 3 bedroom Residential Rental property is priced at $2/sqft
Features of 118 Black Ironwood Road
| MLS® # | B26083049 |
|---|---|
| Price | $2,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,358 |
| Year Built | 2013 |
| Type | Residential Rental |
| Sub-Type | Townhomes/Villas |
| Status | New |
Community Information: Jupiter
| Address | 118 Black Ironwood Road |
|---|---|
| Area | 5100 |
| Subdivision | Sandpiper Cove at Botanica by Pulte Homes |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33458 |
Amenities of 118 Black Ironwood Road
| Amenities | Parking, Sidewalks |
|---|---|
| Parking | Attached Garage, Attached, Driveway, Garage Door Opener, Open, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior of 118 Black Ironwood Road
| Interior Features | Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior of 118 Black Ironwood Road
| Exterior Features | Other, Balcony |
|---|---|
| Roof | Shingle |
| Construction | Stucco, Concrete Block - With Stucco |
School Information
| Elementary | Jupiter |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
Additional Information On 118 Black Ironwood Road
| Listing Courtesy of | Sutter & Nugent LLC |
|---|---|
| Date Listed | October 1st, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sutter & Nugent LLC |
|---|
