About 6328 Stonehurst Circle
Meticulously maintained 4 bedroom, 2 and a half bathroom home in coveted Smith Farm community. This updated home is located in a cul-de-sac in the Legacy Estates subdivision. Open kitchen which opens up into the living area that overlooks one of the many lakes in Smith Farm. Large master suite with dual vanities. Plenty of room. Enjoy the beautiful backyard which includes an outdoor kitchen/grill and overlooks the water. Smith farm is zoned for all ''A'' schools, making it perfect for families. CABLE AND INTERNET are included. Come see this beautiful home today!
Residential Rental property for sale in Lake Worth, FL at 6328 Stonehurst Circle. This 4 bedroom Residential Rental property is priced at $2/sqft
Features of 6328 Stonehurst Circle
| MLS® # | B26073308 |
|---|---|
| Price | $4,300 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,558 |
| Acres | 0.12 |
| Year Built | 2001 |
| Type | Residential Rental |
| Sub-Type | Single Family Homes |
| Status | Active |
Community Information: Lake Worth
| Address | 6328 Stonehurst Circle |
|---|---|
| Area | 5770 |
| Subdivision | SMITH DAIRY WEST 4 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities of 6328 Stonehurst Circle
| Amenities | Park, Picnic Area, Basketball Court, Clubhouse, Fitness Center, Management, Playground, Pool, Spa/Hot Tub, Manager On Site, Heated Pool, Maintained Community, Recreation Facilities |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Access,Lake Front |
| Has Pool | No |
Interior of 6328 Stonehurst Circle
| Interior Features | None |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 6328 Stonehurst Circle
| Exterior Features | Summer Kitchen |
|---|
School Information
| Elementary | Coral Reef (Palm Beach) |
|---|---|
| Middle | Woodlands |
| High | Park Vista |
Additional Information On 6328 Stonehurst Circle
| Listing Courtesy of | RE/MAX Direct |
|---|---|
| Date Listed | September 7th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Direct |
|---|
