About 11945 Flotilla Place
Spacous mobile home with 1500 sqft! Split bedroom layout featuring 3 bedrooms and 2 full bathrooms. Newest Central AC system. Open kitchen with a separate family room and dining room area. Screened patio and fenced yard. You can park at least 4 cars at driveway. Fresh Paint throughout. Washer and dryer inside the house. lots of storage spaces. Great A-rated schools. Close to Publix, shopping, SR-441, and Turnpike; convenient location. Tenant pays all utilities and lawn care. Minimum 600 credit score and proof of income required. Tenant occupied. ready move in Sept 1. need 24 hours showing request.
Residential Rental property for sale in Watergate, FL at 11945 Flotilla Place. This 3 bedroom Residential Rental property is priced at $2/sqft
Features of 11945 Flotilla Place
| MLS® # | B26060496 |
|---|---|
| Price | $2,550 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.10 |
| Year Built | 1994 |
| Type | Residential Rental |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information: Watergate
| Address | 11945 Flotilla Place |
|---|---|
| Area | 4880 |
| Subdivision | WATERGATE AS |
| City | Watergate |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities of 11945 Flotilla Place
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior of 11945 Flotilla Place
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Dryer, Disposal, Refrigerator |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 11945 Flotilla Place
| Exterior Features | Other |
|---|
School Information
| Elementary | Coral Sunset |
|---|---|
| Middle | Loggers Run Community |
| High | West Boca Raton |
Additional Information On 11945 Flotilla Place
| Listing Courtesy of | Savine International Realty |
|---|---|
| Date Listed | August 5th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Savine International Realty |
|---|
