Features of 800 Ocean Drive #404
| MLS® # | B26036650 |
|---|---|
| Price | $17,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,019 |
| Year Built | 1996 |
| Type | Residential Rental |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information: Juno Beach
| Address | 800 Ocean Drive #404 |
|---|---|
| Area | 5220 |
| Subdivision | WATERFRONT ON THE OCEAN AT JUNO BEACH CO |
| City | Juno Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33408 |
Amenities of 800 Ocean Drive #404
| Amenities | Beach Access, Cabana, Car Wash Area, Elevator(s), Fitness Center, Game Room, Management, Parking, Pool, Sauna, Spa/Hot Tub, Storage, Manager On Site, Trash Chute, Bike Storage, Heated Pool, Library, Lobby, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Not Available, Natural Gas Not Available, Phone Connected, Sewer Connected |
| Parking | Detached Garage, Assigned, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Underground, Garage |
| # of Garages | 1 |
| View | Water, Ocean |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access,Ocean Front |
| Has Pool | No |
Interior of 800 Ocean Drive #404
| Interior Features | Central Vacuum, Walk-In Closet(s), Bedroom Layout - Split, Custom Mirrors, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Humidity Control |
| Fireplace | No |
| # of Stories | 12 |
| Stories | One |
Exterior of 800 Ocean Drive #404
| Exterior Features | Barbecue, Balcony |
|---|---|
| Windows | Tinted Windows, Sliding, Shutters |
| Roof | Concrete, Flat, Spanish Tile, Tar/Gravel |
| Construction | Block, CBS |
School Information
| Elementary | The Conservatory School at North Palm Beach |
|---|---|
| Middle | Howell L. Watkins |
| High | William T. Dwyer |
Additional Information On 800 Ocean Drive #404
| Listing Courtesy of | Oceanfront Real Estate & Dev I |
|---|---|
| Date Listed | June 4th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Oceanfront Real Estate & Dev I |
|---|
