About 1373 32nd Avenue Sw
Welcome to this beautifully maintained 3-bedroom, 2-bath home perfectly situated on a desirable corner lot. This property features a recently updated kitchen with modern finishes, fresh interior paint that gives the home a bright and inviting feel, and a brand-new roof for added peace of mind. The functional layout offers comfortable living spaces ideal for both everyday living and entertaining. This home is move-in ready and a must-see!
Single Family home for sale in Vero Beach, FL at 1373 32nd Avenue Sw. This 3 bedroom Single Family home is priced at $234/sqft
Features of 1373 32nd Avenue Sw
| MLS® # | B26022192 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,236 |
| Acres | 0.21 |
| Year Built | 1984 |
| Type | Single Family |
| Sub-Type | Single Family Homes |
| Style | Ranch |
| Status | Active |
Community Information: Vero Beach
| Address | 1373 32nd Avenue Sw |
|---|---|
| Area | 6341 - County Southeast (IR) |
| Subdivision | GROVENOR ESTATES UNIT 2-A |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32968 |
Amenities of 1373 32nd Avenue Sw
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior of 1373 32nd Avenue Sw
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 1373 32nd Avenue Sw
| Roof | Shingle |
|---|---|
| Construction | Frame |
School Information
| Elementary | Citrus (Indian River) |
|---|---|
| Middle | Oslo |
| High | Vero Beach |
Additional Information On 1373 32nd Avenue Sw
| Listing Courtesy of | M&M Realty |
|---|---|
| Date Listed | April 30th, 2026 |
| Zoning | RS-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | M&M Realty |
|---|
