About 20850 San Simeon Way #106-5
Live in the beautiful Lakeview community of California Club, great location, close to Aventura Mall, Shopping area, Restaurants and Main Highways. Almost 1600 SqFt of living space, with good size 2 bedrooms, 2 baths. Tile floors throughout. Terrace/Balcony facing the lake with gorgeous lake view. Washer and Dryer inside unit. Just updated, freshly painted, all new stainless-steel appliances, very quiet location, a must see before it goes!
Residential Rental property for sale in Miami, FL at 20850 San Simeon Way #106-5. This 2 bedroom Residential Rental property is priced at $2/sqft
Features of 20850 San Simeon Way #106-5
| MLS® # | A12100688 |
|---|---|
| Price | $2,450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,586 |
| Year Built | 1981 |
| Type | Residential Rental |
| Sub-Type | Condo/Co-Op |
| Status | New |
Community Information: Miami
| Address | 20850 San Simeon Way #106-5 |
|---|---|
| Area | 2120 |
| Subdivision | LAKEVIEW OF THE CALF CLUB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33179 |
Amenities of 20850 San Simeon Way #106-5
| Amenities | Other, Pool, Hobby Room, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Guest |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None,Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior of 20850 San Simeon Way #106-5
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 5 |
Exterior of 20850 San Simeon Way #106-5
| Exterior Features | Other, Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Norland |
|---|---|
| Middle | Andover |
| High | Miami Norland |
Additional Information On 20850 San Simeon Way #106-5
| Listing Courtesy of | Direct Realty Solutions |
|---|---|
| Date Listed | October 5th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Direct Realty Solutions |
|---|
