About 1650 Sw 63rd Terrace
Welcome to this single-family home located in the established Broadview Country Club Estates community of North Lauderdale. This property offers a great opportunity for buyers looking to make a home their own or investors seeking their next South Florida property. Conveniently situated near shopping, dining, schools, major roadways, and everyday conveniences, the location provides easy access throughout Broward County. With plenty of potential to personalize and add value, this property is ready for its next owner. Schedule your private showing today and come see the possibilities this home has to offer!
Single Family home for sale in North Lauderdale, FL at 1650 Sw 63rd Terrace. This 3 bedroom Single Family home is priced at $475/sqft
Features of 1650 Sw 63rd Terrace
| MLS® # | A12085376 |
|---|---|
| Price | $470,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 990 |
| Acres | 0.16 |
| Year Built | 1957 |
| Type | Single Family |
| Sub-Type | Single Family Homes |
| Status | New |
Community Information: North Lauderdale
| Address | 1650 Sw 63rd Terrace |
|---|---|
| Area | 3650 |
| Subdivision | BROADVIEW COUNTRY CLUB ES |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities of 1650 Sw 63rd Terrace
| Amenities | None |
|---|---|
| Parking | Circular Driveway |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior of 1650 Sw 63rd Terrace
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 1650 Sw 63rd Terrace
| Roof | Shingle |
|---|---|
| Construction | Other |
School Information
| Elementary | Broadview |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
Additional Information On 1650 Sw 63rd Terrace
| Listing Courtesy of | Grant and Associates Real Estate INC |
|---|---|
| Date Listed | September 8th, 2026 |
| Zoning | RS-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grant and Associates Real Estate INC |
|---|
