About 8110 Sw 4th Place
Stunning 4-Bedroom Home with Modern Upgrades & Paid-Off Solar! Welcome to this beautifully updated 4-bedroom, 2-bath home, featuring brand-new flooring throughout, a fully renovated kitchen with new cabinets, countertops, and appliances, and stylishly upgraded bathrooms. This move-in-ready gem offers both comfort and energy efficiency with a paid-off solar system, helping you save on utility costs. With spacious bedrooms, modern finishes, and a fresh, contemporary feel, this home is perfect for families or anyone looking for a turnkey property. Don’t miss out on this incredible opportunity—schedule your showing today!
Single Family home for sale in North Lauderdale, FL at 8110 Sw 4th Place. This 4 bedroom Single Family home is priced at $272/sqft
Features of 8110 Sw 4th Place
| MLS® # | A12069705 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,763 |
| Acres | 0.11 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Single Family Homes |
| Status | Price Change |
Community Information: North Lauderdale
| Address | 8110 Sw 4th Place |
|---|---|
| Area | 3642 |
| Subdivision | NORTH LAUDERDALE VILLAGE |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities of 8110 Sw 4th Place
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior of 8110 Sw 4th Place
| Interior Features | Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 8110 Sw 4th Place
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Morrow |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
Additional Information On 8110 Sw 4th Place
| Listing Courtesy of | Josh Realty, Inc. |
|---|---|
| Date Listed | August 11th, 2026 |
| Zoning | RS-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Josh Realty, Inc. |
|---|
