About 90 Sw 3rd Street #2609
Beautiful apartment with amazing city and river views in an ultra-modern, cosmopolitan building located in the trendy financial district. Thoughtfully designed with a perfect split floor plan, this 2 bed / 2 bath features a spacious panoramic balcony and a master suite with plenty of closet space. Enjoy luxury amenities and a prime location within walking distance to restaurants, clubs, offices, and the Brickell area. Beautiful condo located in the heart of Brickell. Tenant occupied through July 2027. Current rent: $3,600/month.
Condo/co-op/villa/townhouse property for sale in Miami, FL at 90 Sw 3rd Street #2609. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $524/sqft
Features of 90 Sw 3rd Street #2609
| MLS® # | A12048913 |
|---|---|
| Price | $565,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,079 |
| Year Built | 2008 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information: Miami
| Address | 90 Sw 3rd Street #2609 |
|---|---|
| Area | 2410 |
| Subdivision | IVY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities of 90 Sw 3rd Street #2609
| Amenities | Elevator(s), Fitness Center, Other, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Maintenance |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Other, Skyline |
| Is Waterfront | No |
| Has Pool | No |
Interior of 90 Sw 3rd Street #2609
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 45 |
Exterior of 90 Sw 3rd Street #2609
| Construction | CBS |
|---|
School Information
| Elementary | Frederick Douglass |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
Additional Information On 90 Sw 3rd Street #2609
| Listing Courtesy of | Serhant |
|---|---|
| Date Listed | July 6th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1205 |
Listing Details
| Office | Serhant |
|---|
