About 301 Sw 36th Avenue
Great investor opportunity on an income producing property in 4/3 + Efficency with Kichenette and Bathroom in 4,508 sq ft corner lot home! Recently renovated, A Single Family Home centrally located near SW 8th street and W Flagler St. In proximity to 1Mile to Coral Gables, short driving distance to Miami International Airport (MIA). Walking distance to Auburndale Elementary, Kinloch Park Middle school and Miami Senior HIgh. Shopping, Restaurants, Banks, Cassino, Bars and a lot of entertainment a few blocks from the house, great for Airbnb Business, No H.O.A, ready to close, se habla español.
Single Family home for sale in Miami, FL at 301 Sw 36th Avenue. This 5 bedroom Single Family home is priced at $811/sqft
Features of 301 Sw 36th Avenue
| MLS® # | A12023267 |
|---|---|
| Price | $750,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 925 |
| Acres | 0.10 |
| Year Built | 1951 |
| Type | Single Family |
| Sub-Type | Single Family Homes |
| Status | Active |
Community Information: Miami
| Address | 301 Sw 36th Avenue |
|---|---|
| Area | 2410 |
| Subdivision | KIRKLAND HEIGHTS AMD |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33135 |
Amenities of 301 Sw 36th Avenue
| Amenities | Street Lights |
|---|---|
| Parking | Paver Block |
| # of Garages | 6 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior of 301 Sw 36th Avenue
| Appliances | Electric Water Heater, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 301 Sw 36th Avenue
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Fruit Tree(s) |
| Roof | Metal |
| Construction | Block, Other, Wood Siding |
School Information
| Elementary | Auburndale |
|---|---|
| Middle | Kinloch Park |
| High | Miami |
Additional Information On 301 Sw 36th Avenue
| Listing Courtesy of | Brickell Realty Group International |
|---|---|
| Date Listed | May 21st, 2026 |
| Zoning | 5700 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brickell Realty Group International |
|---|
