About N/A
Back on the market! Priced to sell!! Located in the sought after community of Palmetto Bay, this inviting 3 bedroom, 2 bath home with an open concept living area and a refreshing salt water pool, is the perfect home. Totally updated, spacious, bright home with a midcentury vibe. This a fantastic opportunity to own a home in a prime location. Roof is 8 years old; air conditioner 2 years old and insulated to protect it from mold. No HOA. Walking distance to good shopping and dining. Contact me today for an appointment.
Single Family home for sale in Palmetto Bay, FL at N/A. This 3 bedroom Single Family home is priced at $579/sqft
Features of N/A
| MLS® # | A12007821 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.20 |
| Year Built | 1969 |
| Type | Single Family |
| Sub-Type | Single Family Homes |
| Status | Active Under Contract |
Community Information: Palmetto Bay
| Address | N/A |
|---|---|
| Subdivision | ENGELWOOD ESTS |
| City | Palmetto Bay |
| State | FL |
| Zip Code | 33176 |
Amenities of N/A
| Amenities | Sidewalks |
|---|---|
| Parking | Attached Carport, Covered, Driveway, Carport |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior of N/A
| Interior Features | Kitchen Island, Other, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of N/A
| Windows | Skylight(s) |
|---|---|
| Roof | Flat, Tile |
| Construction | Block |
School Information
| Elementary | Coral Reef (Miami-Dade) |
|---|---|
| Middle | Southwood |
| High | Miami Palmetto |
Additional Information On N/A
| Listing Courtesy of | The Keyes Company |
|---|---|
| Date Listed | April 23rd, 2026 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Keyes Company |
|---|
