About 3410 Galt Ocean Drive #901n
DIRECT OCEANFRONT NE CORNER .... 3 Big Bedrooms and 3 Full bath !!! Just Fully Updated !!!! Brand New Porcelain floor, Kitchen, 3 bathrooms, HUGE WALK IN CLOSET !!!!! Amazing Master Bath...... you must see !!!!!!. POOL IS OPENING IN TH FALL AND THE LOBBY IS IN THE DESIGN PHASE. IT'S AN EXCITING TIME AT SOUTHPOINT!
Condo/co-op/villa/townhouse property for sale in Fort Lauderdale, FL at 3410 Galt Ocean Drive #901n. This 3 bedroom Condo/co-op/villa/townhouse property is priced at $746/sqft
Features of 3410 Galt Ocean Drive #901n
| MLS® # | A12007079 |
|---|---|
| Price | $1,575,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,112 |
| Year Built | 1974 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information: Fort Lauderdale
| Address | 3410 Galt Ocean Drive #901n |
|---|---|
| Area | 3150 |
| Subdivision | SOUTHPOINT CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities of 3410 Galt Ocean Drive #901n
| Amenities | Picnic Area, Tennis Court(s), Maintenance |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Direct Ocean, Ocean |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access,Ocean Access,Ocean Front |
| Has Pool | No |
Interior of 3410 Galt Ocean Drive #901n
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 22 |
Exterior of 3410 Galt Ocean Drive #901n
| Exterior Features | Barbecue, Other |
|---|---|
| Construction | Block |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
Additional Information On 3410 Galt Ocean Drive #901n
| Listing Courtesy of | Avenir Investments, LLC. |
|---|---|
| Date Listed | April 24th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4952 |
Listing Details
| Office | Avenir Investments, LLC. |
|---|
