About 2740 Sw 28th Terrace #304
EXCELLENT UNIT FOR LIVING OR INVESTMENT. BOUTIQUE-STYLE RESIDENCE IN COCONUT GROVE. ASSIGNED PARKING SPACE. ENJOY A ROOFTOP HEATED POOL. PRIME LOCATION WITHIN WALKING DISTANCE TO SHOPS, RESTAURANTS, CAFES, AND PUBLIC TRANSPORTATION.
Condo/co-op/villa/townhouse property for sale in Miami, FL at 2740 Sw 28th Terrace #304. This 1 bedroom Condo/co-op/villa/townhouse property is priced at $529/sqft
Features of 2740 Sw 28th Terrace #304
| MLS® # | A11976981 |
|---|---|
| Price | $320,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 605 |
| Year Built | 2006 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo/Co-Op |
| Style | Other |
| Status | Price Change |
Community Information: Miami
| Address | 2740 Sw 28th Terrace #304 |
|---|---|
| Area | 2410 |
| Subdivision | VILLAGGIO IN THE GROVE TO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities of 2740 Sw 28th Terrace #304
| Amenities | Heated Pool, Maintenance |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2740 Sw 28th Terrace #304
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Oven, Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior of 2740 Sw 28th Terrace #304
| Exterior Features | Other |
|---|---|
| Construction | CBS |
School Information
| Elementary | Silver Bluff |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information On 2740 Sw 28th Terrace #304
| Listing Courtesy of | Belhouse Real Estate, LLC |
|---|---|
| Date Listed | March 30th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 726 |
Listing Details
| Office | Belhouse Real Estate, LLC |
|---|
