About 88 Sw 7th Street #3806
Ready to move in exceptional unit professionally furnished and decorated by Stephen G, in the heart of Brickell City Center with direct access to exclusive shopping mall. Amazing panoramic city and sunset views enjoyable from floor to ceiling windows. Ideal open layout floorplan, Italkraft kitchen cabinetry and stainless steal Bosch appliances. Amenities include indoor/outdoor fitness center, 2 swimming pools (pool service), BBQ grill, pergola, Hammam spa, state of the art children's playroom, party room, business center, 24 hour concierge.
Condo/co-op/villa/townhouse property for sale in Miami, FL at 88 Sw 7th Street #3806. This 1 bedroom Condo/co-op/villa/townhouse property is priced at $956/sqft
Features of 88 Sw 7th Street #3806
| MLS® # | A11962692 |
|---|---|
| Price | $850,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 889 |
| Year Built | 2016 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information: Miami
| Address | 88 Sw 7th Street #3806 |
|---|---|
| Area | 2410 |
| Subdivision | RISE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities of 88 Sw 7th Street #3806
| Amenities | Fitness Center, Other, Playground, Sauna, Spa/Hot Tub, Maintenance |
|---|---|
| Parking | Assigned, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior of 88 Sw 7th Street #3806
| Interior Features | Closet Cabinetry |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 88 Sw 7th Street #3806
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
Additional Information On 88 Sw 7th Street #3806
| Listing Courtesy of | Fortune Christie's International Real Estate |
|---|---|
| Date Listed | February 10th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1309 |
Listing Details
| Office | Fortune Christie's International Real Estate |
|---|
