About 3330 Ne 13th Cir Drive #108-22
3 bed/2.5 bath condo at The villas at Carmel at Malibu Bay.This unit is move in ready and is also equipped with accordion shutters on the upstairs windows and impact window. Amenities include lake, gym, clubhouse, pool, landscaping and picnic areas.Monthly HOA includes insurance for roof and exterior as well.great for investors as the property can be leased without restriction. Completely remodeled Kitchen, floors, AC unit 2020.
Condo/co-op/villa/townhouse property for sale in Homestead, FL at 3330 Ne 13th Cir Drive #108-22. This 3 bedroom Condo/co-op/villa/townhouse property is priced at $282/sqft
Features of 3330 Ne 13th Cir Drive #108-22
| MLS® # | A11961256 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,169 |
| Year Built | 2005 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condo/Co-Op |
| Status | Active |
Community Information: Homestead
| Address | 3330 Ne 13th Cir Drive #108-22 |
|---|---|
| Area | 2790 |
| Subdivision | VILLAS AT CARMEL CONDO NO |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33033 |
Amenities of 3330 Ne 13th Cir Drive #108-22
| Amenities | Clubhouse, Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest |
| Is Waterfront | No |
| Has Pool | No |
Interior of 3330 Ne 13th Cir Drive #108-22
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 3330 Ne 13th Cir Drive #108-22
| Windows | Blinds |
|---|---|
| Construction | CBS |
School Information
| Elementary | Mandarin Lakes K-8 Academy |
|---|---|
| High | Homestead |
Additional Information On 3330 Ne 13th Cir Drive #108-22
| Listing Courtesy of | La Rosa Realty LLC |
|---|---|
| Date Listed | February 7th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 485 |
Listing Details
| Office | La Rosa Realty LLC |
|---|
