About 20331 Ne 10th Ct
Discover a truly rare gem: a move-in-ready oasis in a cozy, plush gated community. Enjoy your very own private pool, a serene atrium, and elegant vaulted ceilings. With newly renovated bathrooms, a brand-new roof, extra closet space, and beautiful tile throughout, this home offers the comfort of a three-bedroom lifestyle at a two-bedroom price. Near distance to shopping center. Plus, it's centrally located near I-95, top-rated schools, houses of worship , and Aventura Mall. It's truly a one-of-a-kind find you won't want to miss!"
Single Family home for sale in Miami, FL at 20331 Ne 10th Ct. This 2 bedroom Single Family home is priced at $373/sqft
Features of 20331 Ne 10th Ct
| MLS® # | A11903749 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,651 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information: Miami
| Address | 20331 Ne 10th Ct |
|---|---|
| Area | 12 |
| Subdivision | SKY LAKE VILLAS FIRST ADD |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33179-2535 |
Amenities of 20331 Ne 10th Ct
| Features | Gated, Maintained Community, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Other, Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior of 20331 Ne 10th Ct
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 20331 Ne 10th Ct
| Exterior Features | Other |
|---|---|
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Aventura Waterways |
|---|---|
| Middle | Highland Oaks |
| High | Michael Krop |
Additional Information On 20331 Ne 10th Ct
| Listing Courtesy of | Beachfront Realty Inc |
|---|---|
| Date Listed | October 28th, 2025 |
| HOA Fees | 349 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Beachfront Realty Inc |
|---|
