About 400 Alton Road #2409
Murano Grande 2409 is an exceptional residential property boasting 2 bedrooms and 2 bathrooms, situated right in the highly coveted South of Fifth (SoFi) neighborhood. This is a prime opportunity you won't want to miss!
Residential Rental property for sale in Miami Beach, FL at 400 Alton Road #2409. This 2 bedroom Residential Rental property is priced at $11/sqft
Features of 400 Alton Road #2409
| MLS® # | A11903659 |
|---|---|
| Price | $15,099 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,437 |
| Year Built | 2003 |
| Type | Residential Rental |
| Sub-Type | Apartment |
| Status | Active |
Community Information: Miami Beach
| Address | 400 Alton Road #2409 |
|---|---|
| Area | 2420 |
| Subdivision | MURANO GRANDE AT PORTOFIN |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities of 400 Alton Road #2409
| Amenities | Other, Elevator(s), Fitness Center, Game Room, Management, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Hobby Room, Internet Included, Kitchen Facilities |
|---|---|
| Utilities | Cable Available |
| Parking | Attached Garage, Attached, Assigned, Electric Vehicle Charging Station(s), Garage Door Opener, Guest, Valet, Garage |
| # of Garages | 1 |
| View | Other, Bay, Ocean |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge,Ocean Access,Other,Bay Front |
| Has Pool | Yes |
| Pool | Above Ground |
Interior of 400 Alton Road #2409
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Trash Compactor |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 25 |
Exterior of 400 Alton Road #2409
| Exterior Features | Tennis Court(s) |
|---|---|
| Roof | Concrete |
| Construction | Block |
School Information
| Elementary | Miami Beach South Pointe |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
Additional Information On 400 Alton Road #2409
| Listing Courtesy of | London Foster Realty |
|---|---|
| Date Listed | July 16th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | London Foster Realty |
|---|
