About 19201 Collins Ave 831
UNIT WITH GLASS BALCONY. UNIT IS A RESIDENTIAL UNIT (ONLY 25% OF THE BUILDING), CAN BE USED AS A CONDO TO LIVE IN AND RENT IT WITH PARKING INCLUDED FOR A YEAR AND MORE. INTRACOASTAL AND CITY VIEWS FROM THIS OCEANFRONT STUDIO IN SUNNY ISLES. RENOVATED, TILED THROUGHOUT, MODERN FURNISHINGS AND UPDATED BATH! MAINTENANCE INCLUDES ALL: ELECTRIC, CABLE, INSURANCE, VALET PARKING, 24 HOUR SECURITY, WIFI AND MORE. NEW IMPACT WINDOWS.
Condo/co-op/villa/townhouse property for sale in Sunny Isles Beach, FL at 19201 Collins Ave 831. This Condo/co-op/villa/townhouse property is priced at $347/sqft
Features of 19201 Collins Ave 831
| MLS® # | A11899664 |
|---|---|
| Price | $125,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 360 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information: Sunny Isles Beach
| Address | 19201 Collins Ave 831 |
|---|---|
| Area | 22 |
| Subdivision | THE AVENTURA BEACH CLUB C |
| City | Sunny Isles Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160-2202 |
Amenities of 19201 Collins Ave 831
| Amenities | Elevator(s), Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | Attached, Garage, One Space |
| # of Garages | 1 |
| View | City, Intercoastal |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior of 19201 Collins Ave 831
| Interior | Ceramic Tile |
|---|---|
| Appliances | Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 19201 Collins Ave 831
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Construction | Block |
School Information
| Elementary | Norman S. Edelcup K-8 |
|---|---|
| Middle | Highland Oaks |
Additional Information On 19201 Collins Ave 831
| Listing Courtesy of | Platinum Ocean Realty, LLC. |
|---|---|
| Date Listed | October 20th, 2025 |
| HOA Fees | 1798 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Platinum Ocean Realty, LLC. |
|---|
