About 4351 Sw 160th Ave 200
Excellent corner unit, very nice split, granite countertop kitchen ,carpet wood floors on beds, tile flooring in living room, 2 bedroom with full bathroom, half bath downstair, also refurbished A/C like new, new pluming pipes, new locks and painted! Kitchen and laundry units are 5 years old. Gym , pool, sauna,gated communitY, 2 parking spaces, hurricanes shutters on the second floor, abd club house is included. Close to I75, shops and restaurants. Perfect new home to move in.
Condo/co-op/villa/townhouse property for sale in Miramar, FL at 4351 Sw 160th Ave 200. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $314/sqft
Features of 4351 Sw 160th Ave 200
| MLS® # | A11890175 |
|---|---|
| Price | $378,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,205 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Condo/co-op/villa/townhouse |
| Sub-Type | Townhouse |
| Status | Active |
Community Information: Miramar
| Address | 4351 Sw 160th Ave 200 |
|---|---|
| Area | 3990 |
| Subdivision | COURTYARDS TWO CONDO |
| City | Miramar |
| County | Broward |
| State | FL |
| Zip Code | 33027-5752 |
Amenities of 4351 Sw 160th Ave 200
| Amenities | Clubhouse, Fitness Center, Playground, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Guest, Two or More Spaces |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4351 Sw 160th Ave 200
| Interior | Hardwood, Tile, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 4351 Sw 160th Ave 200
| Exterior Features | Balcony, Porch, Patio |
|---|---|
| Construction | Block |
School Information
| Elementary | Dolphin Bay |
|---|---|
| Middle | Glades |
| High | Everglades |
Additional Information On 4351 Sw 160th Ave 200
| Listing Courtesy of | LoKation |
|---|---|
| Date Listed | October 4th, 2025 |
| HOA Fees | 399 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
