About 14915 Sw 80th St 205
Beautiful 2-bedroom, 2.5-bath townhouse in The Seasons Villas & Townhomes! This bright corner unit features 1,060 sq. ft. of living space, ceramic tile floors, an open dining/living area, and a private balcony with garden views. Enjoy a well-equipped kitchen with modern appliances, central A/C, and assigned parking. Community amenities include a pool, playground, and clubhouse. Maintenance covers water, sewer, trash, roof, and exterior. Conveniently located near major highways, shopping, and schools. Pet-friendly and move-in ready!
Condo/co-op/villa/townhouse property for sale in Miami, FL at 14915 Sw 80th St 205. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $307/sqft
Features of 14915 Sw 80th St 205
| MLS® # | A11885623 | 
|---|---|
| Price | $325,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,060 | 
| Acres | 0.00 | 
| Year Built | 1996 | 
| Type | Condo/co-op/villa/townhouse | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information: Miami
| Address | 14915 Sw 80th St 205 | 
|---|---|
| Area | 49 | 
| Subdivision | THE SEASONS VILLAS & THMS | 
| City | Miami | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33193-3152 | 
Amenities of 14915 Sw 80th St 205
| Amenities | Clubhouse, Playground, Pool | 
|---|---|
| Parking | Assigned, Guest | 
| View | Garden, Lake | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 14915 Sw 80th St 205
| Interior | Ceramic Tile | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Ice Maker | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
Exterior of 14915 Sw 80th St 205
| Exterior Features | Balcony | 
|---|---|
| Construction | Block | 
Additional Information On 14915 Sw 80th St 205
| Listing Courtesy of | Armada Real Estate, Inc. | 
|---|---|
| Date Listed | October 2nd, 2025 | 
| HOA Fees | 350 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Armada Real Estate, Inc. | 
|---|

