About 8323 Lake Dr 406
Nice & large 2 Beds 2 Baths unit in a 24/7 gated community in Las Vistas @ Doral, in Doral A+ School district. Washer and Dryer inside the unit. Ceramic floor and nice balcony with storage. Close to Airport, Malls, Expressways. Complex has great amenities: pool, tennis court, spa, Gym, child play area and gardens, Management on site & Security Patrol Unit is vacant ready to move-in. Excellent Opportunity for Investors. **Unit Rented - Please: Do Not disturb tenants**
Condo/co-op/villa/townhouse property for sale in Doral, FL at 8323 Lake Dr 406. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $258/sqft
Features of 8323 Lake Dr 406
| MLS® # | A11851996 | 
|---|---|
| Price | $309,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,197 | 
| Acres | 0.00 | 
| Year Built | 1989 | 
| Type | Condo/co-op/villa/townhouse | 
| Sub-Type | Condominium | 
| Style | Other | 
| Status | Pending | 
Community Information: Doral
| Address | 8323 Lake Dr 406 | 
|---|---|
| Area | 30 | 
| Subdivision | LAS VISTAS AT DORAL CONDO | 
| City | Doral | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33166-7755 | 
Amenities of 8323 Lake Dr 406
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) | 
|---|---|
| Parking | One Space | 
| # of Garages | 1 | 
| View | Garden, Pool, Tennis Court | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 8323 Lake Dr 406
| Interior | Ceramic Tile | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
Exterior of 8323 Lake Dr 406
| Exterior Features | Balcony | 
|---|---|
| Construction | Block | 
School Information
| Elementary | Smith John I | 
|---|---|
| Middle | Ruben Dario | 
| High | Ronald W. Reagan | 
Additional Information On 8323 Lake Dr 406
| Listing Courtesy of | Interinvestments Realty, Inc. | 
|---|---|
| Date Listed | August 4th, 2025 | 
| HOA Fees | 569 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Interinvestments Realty, Inc. | 
|---|

