About 1300 S Miami Ave 4511
TENANT OCCUPIED TILL FEB 28 2026. Amazing split floor plan in a 2 bed / 2 bath apartment at DUA (formerly SLS Brickell), just steps from the Financial District, Mary Brickell Village, and Brickell City Centre. Features include porcelain floors, Italian kitchen cabinetry, built-in appliances, large balcony, blackout curtains, custom closets, and roller shades. Ready to move in. Enjoy top-tier amenities: two pools, Jacuzzi, gym, spa, business center, game room, lounge, and on-site restaurant. One assigned parking space included.
Condo/co-op/villa/townhouse property for sale in Miami, FL at 1300 S Miami Ave 4511. This 2 bedroom Condo/co-op/villa/townhouse property is priced at $864/sqft
Features of 1300 S Miami Ave 4511
| MLS® # | A11832311 | 
|---|---|
| Price | $750,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 868 | 
| Acres | 0.00 | 
| Year Built | 2016 | 
| Type | Condo/co-op/villa/townhouse | 
| Sub-Type | Condominium | 
| Style | High Rise | 
| Status | Active | 
Community Information: Miami
| Address | 1300 S Miami Ave 4511 | 
|---|---|
| Area | 41 | 
| Subdivision | 1300 S MIAMI AVENUE CONDO | 
| City | Miami | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33130-4497 | 
Amenities of 1300 S Miami Ave 4511
| Amenities | Billiard Room, Clubhouse, Fitness Center, Other, Playground, Pool, Sauna, Spa/Hot Tub, Trash, Elevator(s) | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Attached Carport, Attached, Garage, One Space | 
| # of Garages | 1 | 
| View | Water | 
| Is Waterfront | Yes | 
| Waterfront | Bay Front | 
| Has Pool | No | 
Interior of 1300 S Miami Ave 4511
| Interior | Ceramic Tile | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior of 1300 S Miami Ave 4511
| Exterior Features | None | 
|---|---|
| Construction | Block | 
Additional Information On 1300 S Miami Ave 4511
| Listing Courtesy of | AFS Living | 
|---|---|
| Date Listed | July 1st, 2025 | 
| HOA Fees | 1128 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | AFS Living | 
|---|

