About 3900 Biscayne Blvd N-821
Turnkey ocean-view studio at Quadro in Edgewater! This 521 sqft unit features a sleek kitchen with quartz counters, stainless appliances, and floor-to-ceiling glass opening to a private balcony. Sold fully furnished and professionally styled, with a walk-in closet, spa-style bath, and in-unit laundry. Airbnb-friendly building—unit is professionally managed by Nomada, making it a seamless investment. Enjoy resort-style amenities, pool, gym, co-working spaces, and 24/7 security, minutes from Wynwood and the Design District.
Condo/co-op/villa/townhouse property for sale in Miami, FL at 3900 Biscayne Blvd N-821. This Condo/co-op/villa/townhouse property is priced at $1,094/sqft
Features of 3900 Biscayne Blvd N-821
| MLS® # | A11790759 | 
|---|---|
| Price | $570,000 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 521 | 
| Acres | 0.00 | 
| Year Built | 2019 | 
| Type | Condo/co-op/villa/townhouse | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information: Miami
| Address | 3900 Biscayne Blvd N-821 | 
|---|---|
| Area | 32 | 
| Subdivision | QUADRO CONDO | 
| City | Miami | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33137-3780 | 
Amenities of 3900 Biscayne Blvd N-821
| Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub | 
|---|---|
| Utilities | Cable Available | 
| Parking | Attached, Garage, One Space | 
| # of Garages | 1 | 
| View | Bay, Pool, Water | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior of 3900 Biscayne Blvd N-821
| Interior | Ceramic Tile | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior of 3900 Biscayne Blvd N-821
| Exterior Features | None | 
|---|---|
| Construction | Block | 
Additional Information On 3900 Biscayne Blvd N-821
| Listing Courtesy of | Affinity International Realty | 
|---|---|
| Date Listed | April 25th, 2025 | 
| HOA Fees | 784 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Affinity International Realty | 
|---|

