About 4100 Island Blvd 1702
Largest 3 bedroom, 3.5 bath in the building. This unit was professionally decorated, and is being offered fully furnished. Most desirable SE corner with huge wraparound balcony. Private elevator, 10ft ceiling, all motorized shades. Barely used only as vacation home, never rented. Bellini is the newest building in Williams Island and it is a very boutique building with only 70 units. The community has spectacular amenities such as State-of-the art gym, full service Spa, indoor and outdoor pools, 15 tennis courts, 4 pickle ball courts, 3 restaurants, marina, kid's playground and much.
Condo/co-op/villa/townhouse property for sale in Aventura, FL at 4100 Island Blvd 1702. This 3 bedroom Condo/co-op/villa/townhouse property is priced at $1,016/sqft
Features of 4100 Island Blvd 1702
MLS® # | A11722079 |
---|---|
Price | $2,650,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,608 |
Acres | 0.00 |
Year Built | 2013 |
Type | Condo/co-op/villa/townhouse |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information: Aventura
Address | 4100 Island Blvd 1702 |
---|---|
Area | 22 |
Subdivision | BELLINI AT WILLIAMS ISLAN |
City | Aventura |
County | Miami-Dade |
State | FL |
Zip Code | 33160-5293 |
Amenities of 4100 Island Blvd 1702
Amenities | Clubhouse, Fitness Center, Playground, Pool, Spa/Hot Tub |
---|---|
Parking | Assigned, Valet |
# of Garages | 2 |
View | Intercoastal |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior of 4100 Island Blvd 1702
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
---|---|
Heating | Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior of 4100 Island Blvd 1702
Exterior Features | Balcony |
---|---|
Windows | Blinds |
Construction | Block |
Additional Information On 4100 Island Blvd 1702
Listing Courtesy of | Prime International Associates Inc |
---|---|
Date Listed | January 10th, 2025 |
HOA Fees | 3211 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Prime International Associates Inc |
---|