Features of N/A
MLS® # | A11546408 |
---|---|
Price | $969,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,240 |
Acres | 0.00 |
Year Built | 1991 |
Type | Condo/co-op/villa/townhouse |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information: Aventura
Address | N/A |
---|---|
Area | 12 |
Subdivision | ONE ISLAND PLACE CONDO II |
City | Aventura |
County | Miami-Dade |
State | FL |
Zip Code | 33180-3853 |
Amenities of N/A
Amenities | Pool, Clubhouse, Elevator(s), Fitness Center, Library, Sauna, Spa/Hot Tub, Storage, Tennis Court(s), Transportation Service, Trash, Vehicle Wash Area |
---|---|
Parking | Covered, Guest, Two or More Spaces, Valet |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Garden, Intercoastal, Ocean, Other, Pool, Tennis Court |
Is Waterfront | Yes |
Waterfront | Canal Front, Intracoastal Access, Ocean Front |
Has Pool | No |
Interior of N/A
Interior | Carpet, Marble |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Self Cleaning Oven |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior of N/A
Exterior Features | Balcony, Fence, Storm/Security Shutters |
---|---|
Construction | Block |
School Information
Elementary | Ojus |
---|---|
Middle | Highland Oaks |
High | Don Soffer Aventura |
Additional Information On N/A
Listing Courtesy of | DecoNova International Group |
---|---|
Date Listed | March 7th, 2024 |
HOA Fees | 2622 |
HOA Fees Freq. | Monthly |
Contact Info | jcollado@deconovaflorida.com |
Listing Details
Office | DecoNova International Group |
---|