About 276 Beaver Dam Court
A RARE OPPORTUNITY TO OWN IN THE HIGHLY SOUGHT AFTER 55+ COMMUNITY OF STRATHMORE GATE ONE. THIS VILLAS FEATURES 2 BEDROOMS AND 2 BATHS AND AN ENCLOSED PATIO THAT ADDED THE EXTRA LIVING SPACE. HOME WAS RECENTLY PAINTED AND CERAMIC TILE THROUGHOUT. QUIET NEIGHBOURHOOD, CLOSED TO SHOPPING CENTER AND VETERAN'S PARK.
Residential Other property for sale in Royal Palm Beach, FL at 276 Beaver Dam Court. This 2 bedroom Residential Other property is priced at $138/sqft
Features of 276 Beaver Dam Court
| MLS® # | R11140610 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,234 |
| Year Built | 1981 |
| Type | Residential Other |
| Status | Pending |
Community Information: Royal Palm Beach
| Address | 276 Beaver Dam Court |
|---|---|
| Area | 5530 |
| Subdivision | Strathmore Gate West Unit |
| City | Royal Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities of 276 Beaver Dam Court
| Amenities | Clubhouse, Library, Pool, Sauna |
|---|---|
| Utilities | Cable Available, Water Available, Sewer Available |
| Features | Clubhouse, Game Room, Home Owners Association, Sauna, Sidewalks, Pool |
| Parking | Assigned, Guest |
| View | Other, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior of 276 Beaver Dam Court
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Eat-in Kitchen, Living/Dining Room, Custom Mirrors, Tub Shower, Pantry |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 276 Beaver Dam Court
| Exterior Features | Storm/Security Shutters |
|---|---|
| Windows | Metal, Single Hung, Sliding |
| Roof | Composition, Shingle |
| Construction | Block |
School Information
| Elementary | Cypress Trails |
|---|---|
| Middle | Crestwood Community Middle |
| High | Royal Palm Beach |
Additional Information On 276 Beaver Dam Court
| Listing Courtesy of | Florida Professional Prop. |
|---|---|
| Date Listed | November 14th, 2025 |
| HOA Fees | 478 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Florida Professional Prop. |
|---|
