About 8208 Nw 57th Pl
Beautifully well kept home with brand new a/c and tankless water heater. The kitchen was recently remodeled a couple years ago and features flat top stove with convection oven and undercabinet lights, pull-outs in pantry. The home has ceramic tile in the living spaces and laminate wood in the bedrooms. Both bathrooms were remodeled a couple years ag. Hurricane impact windows.It's a must see home. Easy to show and the associations states housing for older persons, 55+.
Single Family home for sale in Tamarac, FL at 8208 Nw 57th Pl. This 2 bedroom Single Family home is priced at $199/sqft
Features of 8208 Nw 57th Pl
| MLS® # | F10306923 |
|---|---|
| Price | $329,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,660 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Single Family |
| Sub-Type | Single |
| Style | One Story |
| Status | Pending Sale/Rental |
Community Information: Tamarac
| Address | 8208 Nw 57th Pl |
|---|---|
| Area | 3830 |
| Subdivision | Mainlands Of Tamarac Lake |
| City | Tamarac |
| County | Broward County |
| State | FL |
| Zip Code | 33321-4511 |
Amenities of 8208 Nw 57th Pl
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| View | Garden View |
| Is Waterfront | No |
| Has Pool | No |
Interior of 8208 Nw 57th Pl
| Interior Features | First Floor Entry, Pantry, Walk-In Closets |
|---|---|
| Appliances | Dishwasher |
| Heating | Central Heat, Electric Heat |
| Cooling | Ceiling Fans, Central Cooling, Electric Cooling |
| Fireplace | No |
Exterior of 8208 Nw 57th Pl
| Exterior Features | Fruit Trees, High Impact Doors, Other |
|---|---|
| Lot Description | Less Than 1/4 Acre Lot |
| Windows | Verticals |
| Roof | Concrete Roof, Flat Tile Roof |
| Construction | Cbs Construction |
Additional Information On 8208 Nw 57th Pl
| Listing Courtesy of | NRH Real Estate |
|---|---|
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NRH Real Estate |
|---|
